Cars up to 1600cc and 97kW; fully electric cars up to 110kW
S$139,001
▲ +S$6,997 (+5.30%)4 Nov 2026 · Round 1
Cars above 1600cc or 97kW; fully electric cars above 110kW
S$132,334
▲ +S$433 (+0.33%)4 Nov 2026 · Round 1
Quota & Supply
| Category | Quota Available | Bids Received | Bids / Quota | Quota Premium |
|---|---|---|---|---|
| Category A | 1,189 | 2,018 | 1.70 | S$139,001 |
| Category B | 959 | 1,161 | 1.21 | S$132,334 |
| Category C | 315 | 451 | 1.43 | S$92,000 |
| Category D | 509 | 584 | 1.15 | S$10,689 |
| Category E | 287 | 506 | 1.76 | S$135,998 |
Cat A minus Cat B: the premium gap
Above zero, Cat A costs more. Below zero, Cat B costs more. The line pairs the same bidding exercise; no price is interpolated.
Latest gap: +S$6,667 on 4 Nov 2026. Cat A was higher in 5 of 25 matched exercises in this view.
View data as table
| Date | Category | Premium (SGD) |
|---|---|---|
| 5 Nov 2025 | Cat A − Cat B | S$-4,999 |
| 19 Nov 2025 | Cat A − Cat B | S$-20,890 |
| 3 Dec 2025 | Cat A − Cat B | S$-18,487 |
| 17 Dec 2025 | Cat A − Cat B | S$-5,601 |
| 7 Jan 2026 | Cat A − Cat B | S$-17,091 |
| 21 Jan 2026 | Cat A − Cat B | S$-12,133 |
| 4 Feb 2026 | Cat A − Cat B | S$-4,570 |
| 20 Feb 2026 | Cat A − Cat B | S$1,500 |
| 4 Mar 2026 | Cat A − Cat B | S$-5,782 |
| 18 Mar 2026 | Cat A − Cat B | S$-3,678 |
| 8 Apr 2026 | Cat A − Cat B | S$-3,000 |
| 22 Apr 2026 | Cat A − Cat B | S$2,009 |
| 6 May 2026 | Cat A − Cat B | S$-1,446 |
| 20 May 2026 | Cat A − Cat B | S$-5,272 |
| 4 Jun 2026 | Cat A − Cat B | S$-980 |
| 17 Jun 2026 | Cat A − Cat B | S$345 |
| 8 Jul 2026 | Cat A − Cat B | S$-1,889 |
| 22 Jul 2026 | Cat A − Cat B | S$-3,890 |
| 5 Aug 2026 | Cat A − Cat B | S$-6,020 |
| 19 Aug 2026 | Cat A − Cat B | S$-2,500 |
| 9 Sep 2026 | Cat A − Cat B | S$-1,992 |
| 23 Sep 2026 | Cat A − Cat B | S$-1,110 |
| 7 Oct 2026 | Cat A − Cat B | S$-99 |
| 21 Oct 2026 | Cat A − Cat B | S$103 |
| 4 Nov 2026 | Cat A − Cat B | S$6,667 |
Context
+16.20% vs 12-month average
+6.60% vs 12-month average
+8.40% vs 12-month average
+9.70% vs 12-month average
+7.50% vs 12-month average