Category B Results — Cars above 1,600cc
| Bidding Date | Round | Cat A | Cat B | Cat C | Cat D | Cat E |
|---|---|---|---|---|---|---|
| 6 Jul 2011 | 1 | — | $68,501 ▲ +801 | — | — | — |
| 15 Jun 2011 | 2 | — | $67,700 ▲ +4,700 | — | — | — |
| 1 Jun 2011 | 1 | — | $63,000 ▲ +6,700 | — | — | — |
| 18 May 2011 | 2 | — | $56,300 ▲ +289 | — | — | — |
| 4 May 2011 | 1 | — | $56,011 ▼ -790 | — | — | — |
| 20 Apr 2011 | 2 | — | $56,801 ▲ +1,800 | — | — | — |
| 6 Apr 2011 | 1 | — | $55,001 ▼ -2,001 | — | — | — |
| 16 Mar 2011 | 2 | — | $57,002 ▼ -4,892 | — | — | — |
| 2 Mar 2011 | 1 | — | $61,894 ▼ -106 | — | — | — |
| 16 Feb 2011 | 2 | — | $62,000 ▲ +8,600 | — | — | — |
| 2 Feb 2011 | 1 | — | $53,400 ▼ -5,510 | — | — | — |
| 19 Jan 2011 | 2 | — | $58,910 ▼ -10,090 | — | — | — |
| 5 Jan 2011 | 1 | — | $69,000 ▼ -3,001 | — | — | — |
| 15 Dec 2010 | 2 | — | $72,001 ▲ +9,499 | — | — | — |
| 1 Dec 2010 | 1 | — | $62,502 ▲ +14,612 | — | — | — |
| 17 Nov 2010 | 2 | — | $47,890 ▲ +2,389 | — | — | — |
| 3 Nov 2010 | 1 | — | $45,501 ▲ +901 | — | — | — |
| 20 Oct 2010 | 2 | — | $44,600 ▲ +1,799 | — | — | — |
| 6 Oct 2010 | 1 | — | $42,801 ▲ +300 | — | — | — |
| 15 Sep 2010 | 2 | — | $42,501 ▼ -1,628 | — | — | — |
| 1 Sep 2010 | 1 | — | $44,129 ▲ +1,319 | — | — | — |
| 18 Aug 2010 | 2 | — | $42,810 ▼ -524 | — | — | — |
| 4 Aug 2010 | 1 | — | $43,334 ▲ +445 | — | — | — |
| 21 Jul 2010 | 2 | — | $42,889 ▲ +6,980 | — | — | — |
| 7 Jul 2010 | 1 | — | $35,909 ▼ -4,002 | — | — | — |
| 16 Jun 2010 | 2 | — | $39,911 ▼ -91 | — | — | — |
| 2 Jun 2010 | 1 | — | $40,002 ▲ +5,402 | — | — | — |
| 19 May 2010 | 2 | — | $34,600 ▼ -3,400 | — | — | — |
| 5 May 2010 | 1 | — | $38,000 ▼ -2,001 | — | — | — |
| 21 Apr 2010 | 2 | — | $40,001 ▼ -5,500 | — | — | — |
| 7 Apr 2010 | 1 | — | $45,501 ▲ +9,412 | — | — | — |
| 17 Mar 2010 | 2 | — | $36,089 ▲ +9,700 | — | — | — |
| 3 Mar 2010 | 1 | — | $26,389 ▲ +2,500 | — | — | — |
| 17 Feb 2010 | 2 | — | $23,889 ▲ +709 | — | — | — |
| 3 Feb 2010 | 1 | — | $23,180 ▲ +780 | — | — | — |
| 20 Jan 2010 | 2 | — | $22,400 ▲ +3,210 | — | — | — |
| 6 Jan 2010 | 1 | — | $19,190 ▲ +1,301 | — | — | — |
| 16 Dec 2009 | 2 | — | $17,889 ▼ -1,114 | — | — | — |
| 2 Dec 2009 | 1 | — | $19,003 ▲ +1,001 | — | — | — |
| 18 Nov 2009 | 2 | — | $18,002 ▼ -387 | — | — | — |
| 4 Nov 2009 | 1 | — | $18,389 ▼ -1,121 | — | — | — |
| 21 Oct 2009 | 2 | — | $19,510 ▲ +1,401 | — | — | — |
| 7 Oct 2009 | 1 | — | $18,109 ▼ -1,692 | — | — | — |
| 16 Sep 2009 | 2 | — | $19,801 ▲ +512 | — | — | — |
| 2 Sep 2009 | 1 | — | $19,289 ▲ +2,999 | — | — | — |
| 19 Aug 2009 | 2 | — | $16,290 ▼ -2,600 | — | — | — |
| 5 Aug 2009 | 1 | — | $18,890 ▲ +389 | — | — | — |
| 15 Jul 2009 | 2 | — | $18,501 ▲ +1,700 | — | — | — |
| 1 Jul 2009 | 1 | — | $16,801 ▲ +1,961 | — | — | — |
| 17 Jun 2009 | 2 | — | $14,840 ▲ +2,951 | — | — | — |
About Singapore COE Bidding Results
This archive contains every COE bidding result since 2002, covering all five vehicle categories. Each row shows the Quota Premium (the price paid by successful bidders), the number of bids received, and the quota available for that exercise.
Tracking results over time reveals the cyclical nature of COE prices. Periods of high prices are typically followed by waves of deregistrations a decade later, which boost quota supply and eventually moderate prices. Use the trends page to visualise these patterns, or the category comparison tool to analyse price differences across categories.
For newcomers to the COE system, our beginner guide explains how the bidding process works, what each category covers, and how results translate into the price you pay at the dealership.