Cars up to 1600cc and 97kW; fully electric cars up to 110kW
S$101,000
▲ +S$1,000 (+1.00%)6 Sep 2023 · Round 1
Cars above 1600cc or 97kW; fully electric cars above 110kW
S$134,889
▲ +S$4,999 (+3.85%)6 Sep 2023 · Round 1
Quota & Supply
| Category | Quota Available | Bids Received | Bids / Quota | Quota Premium |
|---|---|---|---|---|
| Category A | 645 | 840 | 1.30 | S$101,000 |
| Category B | 470 | 723 | 1.54 | S$134,889 |
| Category C | 115 | 182 | 1.58 | S$82,889 |
| Category D | 573 | 758 | 1.32 | S$10,901 |
| Category E | 130 | 219 | 1.68 | S$137,000 |
Cat A minus Cat B: the premium gap
Above zero, Cat A costs more. Below zero, Cat B costs more. The line pairs the same bidding exercise; no price is interpolated.
Latest gap: −S$33,889 on 6 Sep 2023. Cat A was higher in 0 of 25 matched exercises in this view.
View data as table
| Date | Category | Premium (SGD) |
|---|---|---|
| 7 Sep 2022 | Cat A − Cat B | S$-27,000 |
| 21 Sep 2022 | Cat A − Cat B | S$-24,051 |
| 5 Oct 2022 | Cat A − Cat B | S$-15,355 |
| 19 Oct 2022 | Cat A − Cat B | S$-28,911 |
| 9 Nov 2022 | Cat A − Cat B | S$-28,153 |
| 23 Nov 2022 | Cat A − Cat B | S$-23,292 |
| 7 Dec 2022 | Cat A − Cat B | S$-16,998 |
| 21 Dec 2022 | Cat A − Cat B | S$-19,999 |
| 5 Jan 2023 | Cat A − Cat B | S$-22,002 |
| 18 Jan 2023 | Cat A − Cat B | S$-19,459 |
| 8 Feb 2023 | Cat A − Cat B | S$-19,524 |
| 22 Feb 2023 | Cat A − Cat B | S$-28,445 |
| 8 Mar 2023 | Cat A − Cat B | S$-27,501 |
| 22 Mar 2023 | Cat A − Cat B | S$-22,698 |
| 5 Apr 2023 | Cat A − Cat B | S$-22,000 |
| 19 Apr 2023 | Cat A − Cat B | S$-17,168 |
| 4 May 2023 | Cat A − Cat B | S$-18,398 |
| 17 May 2023 | Cat A − Cat B | S$-21,034 |
| 7 Jun 2023 | Cat A − Cat B | S$-22,701 |
| 21 Jun 2023 | Cat A − Cat B | S$-24,794 |
| 5 Jul 2023 | Cat A − Cat B | S$-21,002 |
| 19 Jul 2023 | Cat A − Cat B | S$-22,799 |
| 10 Aug 2023 | Cat A − Cat B | S$-27,390 |
| 23 Aug 2023 | Cat A − Cat B | S$-29,890 |
| 6 Sep 2023 | Cat A − Cat B | S$-33,889 |
Context
+10.40% vs 12-month average
+17.50% vs 12-month average
+5.10% vs 12-month average
-3.70% vs 12-month average
+17.00% vs 12-month average