Cars up to 1600cc and 97kW; fully electric cars up to 110kW
S$88,020
▲ +S$3,019 (+3.55%)6 Dec 2023 · Round 1
Cars above 1600cc or 97kW; fully electric cars above 110kW
S$130,100
▼ −S$5,236 (-3.87%)6 Dec 2023 · Round 1
Quota & Supply
| Category | Quota Available | Bids Received | Bids / Quota | Quota Premium |
|---|---|---|---|---|
| Category A | 928 | 1,233 | 1.33 | S$88,020 |
| Category B | 638 | 933 | 1.46 | S$130,100 |
| Category C | 193 | 346 | 1.79 | S$71,001 |
| Category D | 529 | 731 | 1.38 | S$9,858 |
| Category E | 145 | 287 | 1.98 | S$133,388 |
Cat A minus Cat B: the premium gap
Above zero, Cat A costs more. Below zero, Cat B costs more. The line pairs the same bidding exercise; no price is interpolated.
Latest gap: −S$42,080 on 6 Dec 2023. Cat A was higher in 0 of 25 matched exercises in this view.
View data as table
| Date | Category | Premium (SGD) |
|---|---|---|
| 7 Dec 2022 | Cat A − Cat B | S$-16,998 |
| 21 Dec 2022 | Cat A − Cat B | S$-19,999 |
| 5 Jan 2023 | Cat A − Cat B | S$-22,002 |
| 18 Jan 2023 | Cat A − Cat B | S$-19,459 |
| 8 Feb 2023 | Cat A − Cat B | S$-19,524 |
| 22 Feb 2023 | Cat A − Cat B | S$-28,445 |
| 8 Mar 2023 | Cat A − Cat B | S$-27,501 |
| 22 Mar 2023 | Cat A − Cat B | S$-22,698 |
| 5 Apr 2023 | Cat A − Cat B | S$-22,000 |
| 19 Apr 2023 | Cat A − Cat B | S$-17,168 |
| 4 May 2023 | Cat A − Cat B | S$-18,398 |
| 17 May 2023 | Cat A − Cat B | S$-21,034 |
| 7 Jun 2023 | Cat A − Cat B | S$-22,701 |
| 21 Jun 2023 | Cat A − Cat B | S$-24,794 |
| 5 Jul 2023 | Cat A − Cat B | S$-21,002 |
| 19 Jul 2023 | Cat A − Cat B | S$-22,799 |
| 10 Aug 2023 | Cat A − Cat B | S$-27,390 |
| 23 Aug 2023 | Cat A − Cat B | S$-29,890 |
| 6 Sep 2023 | Cat A − Cat B | S$-33,889 |
| 20 Sep 2023 | Cat A − Cat B | S$-35,889 |
| 4 Oct 2023 | Cat A − Cat B | S$-42,002 |
| 18 Oct 2023 | Cat A − Cat B | S$-44,001 |
| 8 Nov 2023 | Cat A − Cat B | S$-14,312 |
| 22 Nov 2023 | Cat A − Cat B | S$-50,335 |
| 6 Dec 2023 | Cat A − Cat B | S$-42,080 |
Context
-6.80% vs 12-month average
+7.50% vs 12-month average
-12.30% vs 12-month average
-9.80% vs 12-month average
+7.20% vs 12-month average