Category A Results — Cars up to 1,600cc
| Bidding Date | Round | Cat A | Cat B | Cat C | Cat D | Cat E |
|---|---|---|---|---|---|---|
| 2 Sep 2015 | 1 | $57,089 ▼ -409 | — | — | — | — |
| 19 Aug 2015 | 2 | $57,498 ▲ +1,289 | — | — | — | — |
| 5 Aug 2015 | 1 | $56,209 ▲ +320 | — | — | — | — |
| 15 Jul 2015 | 2 | $55,889 ▼ -2,811 | — | — | — | — |
| 1 Jul 2015 | 1 | $58,700 ▼ -2,300 | — | — | — | — |
| 17 Jun 2015 | 2 | $61,000 ▼ -5,000 | — | — | — | — |
| 3 Jun 2015 | 1 | $66,000 ▼ -590 | — | — | — | — |
| 20 May 2015 | 2 | $66,590 ▼ -1,999 | — | — | — | — |
| 6 May 2015 | 1 | $68,589 ▲ +988 | — | — | — | — |
| 15 Apr 2015 | 2 | $67,601 ▼ -148 | — | — | — | — |
| 1 Apr 2015 | 1 | $67,749 ▲ +3,049 | — | — | — | — |
| 18 Mar 2015 | 2 | $64,700 ▲ +3,290 | — | — | — | — |
| 4 Mar 2015 | 1 | $61,410 ▲ +4,211 | — | — | — | — |
| 18 Feb 2015 | 2 | $57,199 ▼ -4,803 | — | — | — | — |
| 4 Feb 2015 | 1 | $62,002 ▼ -2,999 | — | — | — | — |
| 21 Jan 2015 | 2 | $65,001 ▼ -1,009 | — | — | — | — |
| 7 Jan 2015 | 1 | $66,010 ▲ +121 | — | — | — | — |
| 17 Dec 2014 | 2 | $65,889 ▼ -1,200 | — | — | — | — |
| 3 Dec 2014 | 1 | $67,089 ▼ -800 | — | — | — | — |
| 19 Nov 2014 | 2 | $67,889 ▲ +2,989 | — | — | — | — |
| 5 Nov 2014 | 1 | $64,900 ▲ +910 | — | — | — | — |
| 15 Oct 2014 | 2 | $63,990 ▲ +110 | — | — | — | — |
| 1 Oct 2014 | 1 | $63,880 ▲ +1,880 | — | — | — | — |
| 17 Sep 2014 | 2 | $62,000 ▼ -2,841 | — | — | — | — |
| 3 Sep 2014 | 1 | $64,841 ▼ -869 | — | — | — | — |
| 20 Aug 2014 | 2 | $65,710 ▲ +1,110 | — | — | — | — |
| 6 Aug 2014 | 1 | $64,600 ▲ +1,710 | — | — | — | — |
| 16 Jul 2014 | 2 | $62,890 ▲ +900 | — | — | — | — |
| 2 Jul 2014 | 1 | $61,990 ▲ +91 | — | — | — | — |
| 18 Jun 2014 | 2 | $61,899 ▼ -1,291 | — | — | — | — |
| 4 Jun 2014 | 1 | $63,190 ▼ -2,499 | — | — | — | — |
| 21 May 2014 | 2 | $65,689 ▲ +5,687 | — | — | — | — |
| 7 May 2014 | 1 | $60,002 ▼ -11,333 | — | — | — | — |
| 16 Apr 2014 | 2 | $71,335 ▼ -6,065 | — | — | — | — |
| 2 Apr 2014 | 1 | $77,400 ▼ -1,202 | — | — | — | — |
| 19 Mar 2014 | 2 | $78,602 ▲ +1,603 | — | — | — | — |
| 5 Mar 2014 | 1 | $76,999 ▼ -202 | — | — | — | — |
| 19 Feb 2014 | 2 | $77,201 ▲ +5,637 | — | — | — | — |
| 5 Feb 2014 | 1 | $71,564 ▼ -726 | — | — | — | — |
| 15 Jan 2014 | 2 | $72,290 ▼ -79 | — | — | — | — |
| 1 Jan 2014 | 1 | $72,369 ▼ -1,633 | — | — | — | — |
| 18 Dec 2013 | 2 | $74,002 ▲ +842 | — | — | — | — |
| 4 Dec 2013 | 1 | $73,160 ▼ -1,831 | — | — | — | — |
| 20 Nov 2013 | 2 | $74,991 ▲ +2,382 | — | — | — | — |
| 6 Nov 2013 | 1 | $72,609 ▼ -4,280 | — | — | — | — |
| 16 Oct 2013 | 2 | $76,889 ▼ -8,111 | — | — | — | — |
| 2 Oct 2013 | 1 | $85,000 ▲ +1,249 | — | — | — | — |
| 18 Sep 2013 | 2 | $83,751 ▲ +6,447 | — | — | — | — |
| 4 Sep 2013 | 1 | $77,304 ▲ +1,081 | — | — | — | — |
| 21 Aug 2013 | 2 | $76,223 ▲ +667 | — | — | — | — |
About Singapore COE Bidding Results
This archive contains every COE bidding result since 2002, covering all five vehicle categories. Each row shows the Quota Premium (the price paid by successful bidders), the number of bids received, and the quota available for that exercise.
Tracking results over time reveals the cyclical nature of COE prices. Periods of high prices are typically followed by waves of deregistrations a decade later, which boost quota supply and eventually moderate prices. Use the trends page to visualise these patterns, or the category comparison tool to analyse price differences across categories.
For newcomers to the COE system, our beginner guide explains how the bidding process works, what each category covers, and how results translate into the price you pay at the dealership.