Cars up to 1600cc and 97kW; fully electric cars up to 110kW
S$96,490
▲ +S$2,590 (+2.76%)4 Sep 2024 · Round 1
Cars above 1600cc or 97kW; fully electric cars above 110kW
S$106,300
▲ +S$411 (+0.39%)4 Sep 2024 · Round 1
Quota & Supply
| Category | Quota Available | Bids Received | Bids / Quota | Quota Premium |
|---|---|---|---|---|
| Category A | 983 | 1,308 | 1.33 | S$96,490 |
| Category B | 665 | 924 | 1.39 | S$106,300 |
| Category C | 216 | 324 | 1.50 | S$74,001 |
| Category D | 522 | 622 | 1.19 | S$9,801 |
| Category E | 176 | 388 | 2.20 | S$106,901 |
Cat A minus Cat B: the premium gap
Above zero, Cat A costs more. Below zero, Cat B costs more. The line pairs the same bidding exercise; no price is interpolated.
Latest gap: −S$9,810 on 4 Sep 2024. Cat A was higher in 0 of 25 matched exercises in this view.
View data as table
| Date | Category | Premium (SGD) |
|---|---|---|
| 6 Sep 2023 | Cat A − Cat B | S$-33,889 |
| 20 Sep 2023 | Cat A − Cat B | S$-35,889 |
| 4 Oct 2023 | Cat A − Cat B | S$-42,002 |
| 18 Oct 2023 | Cat A − Cat B | S$-44,001 |
| 8 Nov 2023 | Cat A − Cat B | S$-14,312 |
| 22 Nov 2023 | Cat A − Cat B | S$-50,335 |
| 6 Dec 2023 | Cat A − Cat B | S$-42,080 |
| 20 Dec 2023 | Cat A − Cat B | S$-25,001 |
| 4 Jan 2024 | Cat A − Cat B | S$-20,000 |
| 17 Jan 2024 | Cat A − Cat B | S$-30,411 |
| 7 Feb 2024 | Cat A − Cat B | S$-23,338 |
| 21 Feb 2024 | Cat A − Cat B | S$-20,199 |
| 6 Mar 2024 | Cat A − Cat B | S$-13,010 |
| 20 Mar 2024 | Cat A − Cat B | S$-10,522 |
| 3 Apr 2024 | Cat A − Cat B | S$-12,334 |
| 17 Apr 2024 | Cat A − Cat B | S$-7,991 |
| 8 May 2024 | Cat A − Cat B | S$-11,398 |
| 23 May 2024 | Cat A − Cat B | S$-12,989 |
| 5 Jun 2024 | Cat A − Cat B | S$-12,407 |
| 20 Jun 2024 | Cat A − Cat B | S$-11,445 |
| 3 Jul 2024 | Cat A − Cat B | S$-9,900 |
| 17 Jul 2024 | Cat A − Cat B | S$-8,101 |
| 7 Aug 2024 | Cat A − Cat B | S$-11,812 |
| 21 Aug 2024 | Cat A − Cat B | S$-11,989 |
| 4 Sep 2024 | Cat A − Cat B | S$-9,810 |
Context
+6.90% vs 12-month average
-4.50% vs 12-month average
+1.00% vs 12-month average
+1.00% vs 12-month average
-5.90% vs 12-month average