Category A Results — Cars up to 1,600cc
| Bidding Date | Round | Cat A | Cat B | Cat C | Cat D | Cat E |
|---|---|---|---|---|---|---|
| 2 Feb 2022 | 1 | $60,761 ▲ +2,863 | — | — | — | — |
| 19 Jan 2022 | 2 | $57,898 ▲ +299 | — | — | — | — |
| 5 Jan 2022 | 1 | $57,599 ▼ -1,202 | — | — | — | — |
| 15 Dec 2021 | 2 | $58,801 ▲ +1,791 | — | — | — | — |
| 1 Dec 2021 | 1 | $57,010 ▲ +2,009 | — | — | — | — |
| 17 Nov 2021 | 2 | $55,001 ▲ +1,292 | — | — | — | — |
| 3 Nov 2021 | 1 | $53,709 ▲ +1,000 | — | — | — | — |
| 20 Oct 2021 | 2 | $52,709 ▲ +5,708 | — | — | — | — |
| 6 Oct 2021 | 1 | $47,001 ▼ -999 | — | — | — | — |
| 15 Sep 2021 | 2 | $48,000 ▲ +1,000 | — | — | — | — |
| 1 Sep 2021 | 1 | $47,000 ▲ +311 | — | — | — | — |
| 18 Aug 2021 | 2 | $46,689 ▲ +1,500 | — | — | — | — |
| 4 Aug 2021 | 1 | $45,189 ▼ -1,821 | — | — | — | — |
| 21 Jul 2021 | 2 | $47,010 ▲ +2,009 | — | — | — | — |
| 7 Jul 2021 | 1 | $45,001 ▼ -2,820 | — | — | — | — |
| 16 Jun 2021 | 2 | $47,821 ▼ -689 | — | — | — | — |
| 2 Jun 2021 | 1 | $48,510 ▲ +6,709 | — | — | — | — |
| 19 May 2021 | 2 | $41,801 ▼ -6,201 | — | — | — | — |
| 5 May 2021 | 1 | $48,002 ▼ -1,638 | — | — | — | — |
| 21 Apr 2021 | 2 | $49,640 ▲ +4,040 | — | — | — | — |
| 7 Apr 2021 | 1 | $45,600 ▲ +1,011 | — | — | — | — |
| 17 Mar 2021 | 2 | $44,589 ▲ +2,593 | — | — | — | — |
| 3 Mar 2021 | 1 | $41,996 ▲ +995 | — | — | — | — |
| 17 Feb 2021 | 2 | $41,001 ▼ -999 | — | — | — | — |
| 3 Feb 2021 | 1 | $42,000 ▼ -1,501 | — | — | — | — |
| 20 Jan 2021 | 2 | $43,501 ▲ +2,892 | — | — | — | — |
| 6 Jan 2021 | 1 | $40,609 ▲ +53 | — | — | — | — |
| 16 Dec 2020 | 2 | $40,556 ▼ -158 | — | — | — | — |
| 2 Dec 2020 | 1 | $40,714 ▲ +3,024 | — | — | — | — |
| 18 Nov 2020 | 2 | $37,690 ▲ +1,700 | — | — | — | — |
| 4 Nov 2020 | 1 | $35,990 ▼ -1,344 | — | — | — | — |
| 21 Oct 2020 | 2 | $37,334 ▲ +800 | — | — | — | — |
| 7 Oct 2020 | 1 | $36,534 ▼ -1,970 | — | — | — | — |
| 16 Sep 2020 | 2 | $38,504 ▲ +738 | — | — | — | — |
| 2 Sep 2020 | 1 | $37,766 ▲ +2,056 | — | — | — | — |
| 19 Aug 2020 | 2 | $35,710 ▲ +2,710 | — | — | — | — |
| 5 Aug 2020 | 1 | $33,000 ▲ +301 | — | — | — | — |
| 15 Jul 2020 | 2 | $32,699 ▼ -821 | — | — | — | — |
| 1 Jul 2020 | 1 | $33,520 ▲ +1,520 | — | — | — | — |
| 10 Jun 2020 | 1 | $32,000 ▲ +3,500 | — | — | — | — |
| 8 Apr 2020 | 1 | $28,500 ▼ -6,000 | — | — | — | — |
| 18 Mar 2020 | 2 | $31,210 ▼ -1,489 | — | — | — | — |
| 4 Mar 2020 | 1 | $32,699 ▼ -300 | — | — | — | — |
| 19 Feb 2020 | 2 | $32,999 ▲ +2,989 | — | — | — | — |
| 5 Feb 2020 | 1 | $30,010 ▼ -5,000 | — | — | — | — |
| 15 Jan 2020 | 2 | $35,010 ▼ -310 | — | — | — | — |
| 1 Jan 2020 | 1 | $35,320 ▲ +2,431 | — | — | — | — |
| 18 Dec 2019 | 2 | $32,889 ▼ -120 | — | — | — | — |
| 4 Dec 2019 | 1 | $33,009 ▲ +1,009 | — | — | — | — |
| 20 Nov 2019 | 2 | $32,000 ▲ +2,000 | — | — | — | — |
About Singapore COE Bidding Results
This archive contains every COE bidding result since 2002, covering all five vehicle categories. Each row shows the Quota Premium (the price paid by successful bidders), the number of bids received, and the quota available for that exercise.
Tracking results over time reveals the cyclical nature of COE prices. Periods of high prices are typically followed by waves of deregistrations a decade later, which boost quota supply and eventually moderate prices. Use the trends page to visualise these patterns, or the category comparison tool to analyse price differences across categories.
For newcomers to the COE system, our beginner guide explains how the bidding process works, what each category covers, and how results translate into the price you pay at the dealership.