Cars up to 1600cc and 97kW; fully electric cars up to 110kW
S$97,724
▲ +S$3,222 (+3.41%)9 Apr 2025 · Round 1
Cars above 1600cc or 97kW; fully electric cars above 110kW
S$117,899
▲ +S$1,009 (+0.86%)9 Apr 2025 · Round 1
Quota & Supply
| Category | Quota Available | Bids Received | Bids / Quota | Quota Premium |
|---|---|---|---|---|
| Category A | 1,138 | 2,162 | 1.90 | S$97,724 |
| Category B | 760 | 1,200 | 1.58 | S$117,899 |
| Category C | 267 | 382 | 1.43 | S$68,782 |
| Category D | 517 | 603 | 1.17 | S$9,889 |
| Category E | 200 | 390 | 1.95 | S$117,002 |
Cat A minus Cat B: the premium gap
Above zero, Cat A costs more. Below zero, Cat B costs more. The line pairs the same bidding exercise; no price is interpolated.
Latest gap: −S$20,175 on 9 Apr 2025. Cat A was higher in 0 of 24 matched exercises in this view.
View data as table
| Date | Category | Premium (SGD) |
|---|---|---|
| 17 Apr 2024 | Cat A − Cat B | S$-7,991 |
| 8 May 2024 | Cat A − Cat B | S$-11,398 |
| 23 May 2024 | Cat A − Cat B | S$-12,989 |
| 5 Jun 2024 | Cat A − Cat B | S$-12,407 |
| 20 Jun 2024 | Cat A − Cat B | S$-11,445 |
| 3 Jul 2024 | Cat A − Cat B | S$-9,900 |
| 17 Jul 2024 | Cat A − Cat B | S$-8,101 |
| 7 Aug 2024 | Cat A − Cat B | S$-11,812 |
| 21 Aug 2024 | Cat A − Cat B | S$-11,989 |
| 4 Sep 2024 | Cat A − Cat B | S$-9,810 |
| 18 Sep 2024 | Cat A − Cat B | S$-11,477 |
| 9 Oct 2024 | Cat A − Cat B | S$-12,203 |
| 23 Oct 2024 | Cat A − Cat B | S$-10,990 |
| 6 Nov 2024 | Cat A − Cat B | S$-8,112 |
| 20 Nov 2024 | Cat A − Cat B | S$-15,192 |
| 4 Dec 2024 | Cat A − Cat B | S$-9,010 |
| 18 Dec 2024 | Cat A − Cat B | S$-13,000 |
| 8 Jan 2025 | Cat A − Cat B | S$-27,802 |
| 22 Jan 2025 | Cat A − Cat B | S$-23,024 |
| 5 Feb 2025 | Cat A − Cat B | S$-26,104 |
| 19 Feb 2025 | Cat A − Cat B | S$-16,748 |
| 5 Mar 2025 | Cat A − Cat B | S$-20,270 |
| 19 Mar 2025 | Cat A − Cat B | S$-22,388 |
| 9 Apr 2025 | Cat A − Cat B | S$-20,175 |
Context
+3.70% vs 12-month average
+8.60% vs 12-month average
-1.50% vs 12-month average
+8.20% vs 12-month average
+7.50% vs 12-month average