Cars up to 1600cc and 97kW; fully electric cars up to 110kW
S$94,000
▲ +S$4,111 (+4.57%)4 Dec 2024 · Round 1
Cars above 1600cc or 97kW; fully electric cars above 110kW
S$103,010
▼ −S$2,071 (-1.97%)4 Dec 2024 · Round 1
Quota & Supply
| Category | Quota Available | Bids Received | Bids / Quota | Quota Premium |
|---|---|---|---|---|
| Category A | 1,037 | 1,475 | 1.42 | S$94,000 |
| Category B | 689 | 866 | 1.26 | S$103,010 |
| Category C | 262 | 418 | 1.60 | S$70,289 |
| Category D | 517 | 570 | 1.10 | S$7,878 |
| Category E | 179 | 326 | 1.82 | S$104,001 |
Cat A minus Cat B: the premium gap
Above zero, Cat A costs more. Below zero, Cat B costs more. The line pairs the same bidding exercise; no price is interpolated.
Latest gap: −S$9,010 on 4 Dec 2024. Cat A was higher in 0 of 25 matched exercises in this view.
View data as table
| Date | Category | Premium (SGD) |
|---|---|---|
| 6 Dec 2023 | Cat A − Cat B | S$-42,080 |
| 20 Dec 2023 | Cat A − Cat B | S$-25,001 |
| 4 Jan 2024 | Cat A − Cat B | S$-20,000 |
| 17 Jan 2024 | Cat A − Cat B | S$-30,411 |
| 7 Feb 2024 | Cat A − Cat B | S$-23,338 |
| 21 Feb 2024 | Cat A − Cat B | S$-20,199 |
| 6 Mar 2024 | Cat A − Cat B | S$-13,010 |
| 20 Mar 2024 | Cat A − Cat B | S$-10,522 |
| 3 Apr 2024 | Cat A − Cat B | S$-12,334 |
| 17 Apr 2024 | Cat A − Cat B | S$-7,991 |
| 8 May 2024 | Cat A − Cat B | S$-11,398 |
| 23 May 2024 | Cat A − Cat B | S$-12,989 |
| 5 Jun 2024 | Cat A − Cat B | S$-12,407 |
| 20 Jun 2024 | Cat A − Cat B | S$-11,445 |
| 3 Jul 2024 | Cat A − Cat B | S$-9,900 |
| 17 Jul 2024 | Cat A − Cat B | S$-8,101 |
| 7 Aug 2024 | Cat A − Cat B | S$-11,812 |
| 21 Aug 2024 | Cat A − Cat B | S$-11,989 |
| 4 Sep 2024 | Cat A − Cat B | S$-9,810 |
| 18 Sep 2024 | Cat A − Cat B | S$-11,477 |
| 9 Oct 2024 | Cat A − Cat B | S$-12,203 |
| 23 Oct 2024 | Cat A − Cat B | S$-10,990 |
| 6 Nov 2024 | Cat A − Cat B | S$-8,112 |
| 20 Nov 2024 | Cat A − Cat B | S$-15,192 |
| 4 Dec 2024 | Cat A − Cat B | S$-9,010 |
Context
+4.50% vs 12-month average
-1.70% vs 12-month average
-0.90% vs 12-month average
-15.50% vs 12-month average
-1.90% vs 12-month average