Cars up to 1600cc and 97kW; fully electric cars up to 110kW
S$86,000
— S$0 (0.00%)8 Feb 2023 · Round 1
Cars above 1600cc or 97kW; fully electric cars above 110kW
S$105,524
▲ +S$65 (+0.06%)8 Feb 2023 · Round 1
Quota & Supply
| Category | Quota Available | Bids Received | Bids / Quota | Quota Premium |
|---|---|---|---|---|
| Category A | 509 | 663 | 1.30 | S$86,000 |
| Category B | 430 | 580 | 1.35 | S$105,524 |
| Category C | 44 | 108 | 2.45 | S$85,119 |
| Category D | 477 | 594 | 1.25 | S$11,602 |
| Category E | 129 | 229 | 1.78 | S$105,002 |
Cat A minus Cat B: the premium gap
Above zero, Cat A costs more. Below zero, Cat B costs more. The line pairs the same bidding exercise; no price is interpolated.
Latest gap: −S$19,524 on 8 Feb 2023. Cat A was higher in 0 of 25 matched exercises in this view.
View data as table
| Date | Category | Premium (SGD) |
|---|---|---|
| 9 Feb 2022 | Cat A − Cat B | S$-25,341 |
| 23 Feb 2022 | Cat A − Cat B | S$-30,590 |
| 9 Mar 2022 | Cat A − Cat B | S$-26,388 |
| 23 Mar 2022 | Cat A − Cat B | S$-27,333 |
| 6 Apr 2022 | Cat A − Cat B | S$-25,393 |
| 20 Apr 2022 | Cat A − Cat B | S$-21,303 |
| 6 May 2022 | Cat A − Cat B | S$-21,189 |
| 19 May 2022 | Cat A − Cat B | S$-27,888 |
| 8 Jun 2022 | Cat A − Cat B | S$-26,883 |
| 22 Jun 2022 | Cat A − Cat B | S$-31,012 |
| 6 Jul 2022 | Cat A − Cat B | S$-29,799 |
| 20 Jul 2022 | Cat A − Cat B | S$-31,104 |
| 3 Aug 2022 | Cat A − Cat B | S$-27,001 |
| 17 Aug 2022 | Cat A − Cat B | S$-24,112 |
| 7 Sep 2022 | Cat A − Cat B | S$-27,000 |
| 21 Sep 2022 | Cat A − Cat B | S$-24,051 |
| 5 Oct 2022 | Cat A − Cat B | S$-15,355 |
| 19 Oct 2022 | Cat A − Cat B | S$-28,911 |
| 9 Nov 2022 | Cat A − Cat B | S$-28,153 |
| 23 Nov 2022 | Cat A − Cat B | S$-23,292 |
| 7 Dec 2022 | Cat A − Cat B | S$-16,998 |
| 21 Dec 2022 | Cat A − Cat B | S$-19,999 |
| 5 Jan 2023 | Cat A − Cat B | S$-22,002 |
| 18 Jan 2023 | Cat A − Cat B | S$-19,459 |
| 8 Feb 2023 | Cat A − Cat B | S$-19,524 |
Context
+9.90% vs 12-month average
+2.40% vs 12-month average
+36.80% vs 12-month average
+4.90% vs 12-month average
+0.20% vs 12-month average