PQP for April 2022
Published by LTA with this exercise. A COE expiring in April 2022 renews at this PQP.
- Category A
- S$63,220
- Category B
- S$88,862
- Category C
- S$46,016
- Category D
- S$10,365
Quota & Supply
| Category | Quota Available | Bids Received | Bids / Quota | Quota Premium |
|---|---|---|---|---|
| Category A | 543 | 849 | 1.56 | S$71,556 |
| Category B | 555 | 824 | 1.48 | S$98,889 |
| Category C | 91 | 166 | 1.82 | S$51,504 |
| Category D | 409 | 575 | 1.41 | S$10,501 |
| Category E | 180 | 344 | 1.91 | S$99,010 |
Cat A minus Cat B: the premium gap
Above zero, Cat A costs more. Below zero, Cat B costs more. The line pairs the same bidding exercise; no price is interpolated.
Latest gap: −S$27,333 on 23 Mar 2022. Cat A was higher in 0 of 24 matched exercises in this view.
View data as table
| Date | Category | Premium (SGD) |
|---|---|---|
| 7 Apr 2021 | Cat A − Cat B | S$-6,709 |
| 21 Apr 2021 | Cat A − Cat B | S$-11,550 |
| 5 May 2021 | Cat A − Cat B | S$-11,999 |
| 19 May 2021 | Cat A − Cat B | S$-16,288 |
| 9 Jun 2021 | Cat A − Cat B | S$-11,599 |
| 23 Jun 2021 | Cat A − Cat B | S$-8,211 |
| 7 Jul 2021 | Cat A − Cat B | S$-11,099 |
| 22 Jul 2021 | Cat A − Cat B | S$-12,491 |
| 4 Aug 2021 | Cat A − Cat B | S$-10,812 |
| 18 Aug 2021 | Cat A − Cat B | S$-14,312 |
| 8 Sep 2021 | Cat A − Cat B | S$-15,600 |
| 22 Sep 2021 | Cat A − Cat B | S$-20,310 |
| 6 Oct 2021 | Cat A − Cat B | S$-23,199 |
| 20 Oct 2021 | Cat A − Cat B | S$-27,501 |
| 3 Nov 2021 | Cat A − Cat B | S$-29,092 |
| 17 Nov 2021 | Cat A − Cat B | S$-24,600 |
| 8 Dec 2021 | Cat A − Cat B | S$-23,391 |
| 22 Dec 2021 | Cat A − Cat B | S$-22,188 |
| 5 Jan 2022 | Cat A − Cat B | S$-20,101 |
| 19 Jan 2022 | Cat A − Cat B | S$-24,103 |
| 9 Feb 2022 | Cat A − Cat B | S$-25,341 |
| 23 Feb 2022 | Cat A − Cat B | S$-30,590 |
| 9 Mar 2022 | Cat A − Cat B | S$-26,388 |
| 23 Mar 2022 | Cat A − Cat B | S$-27,333 |
Context
+35.90% vs 12-month average
+38.10% vs 12-month average
+22.50% vs 12-month average
+13.20% vs 12-month average
+33.50% vs 12-month average