PQP for March 2022
Published by LTA with this exercise. A COE expiring in March 2022 renews at this PQP.
- Category A
- S$59,179
- Category B
- S$83,464
- Category C
- S$44,118
- Category D
- S$9,882
Quota & Supply
| Category | Quota Available | Bids Received | Bids / Quota | Quota Premium |
|---|---|---|---|---|
| Category A | 536 | 876 | 1.63 | S$63,000 |
| Category B | 559 | 939 | 1.68 | S$93,590 |
| Category C | 76 | 194 | 2.55 | S$46,501 |
| Category D | 420 | 521 | 1.24 | S$10,589 |
| Category E | 180 | 300 | 1.67 | S$93,102 |
Cat A minus Cat B: the premium gap
Above zero, Cat A costs more. Below zero, Cat B costs more. The line pairs the same bidding exercise; no price is interpolated.
Latest gap: −S$30,590 on 23 Feb 2022. Cat A was higher in 0 of 24 matched exercises in this view.
View data as table
| Date | Category | Premium (SGD) |
|---|---|---|
| 3 Mar 2021 | Cat A − Cat B | S$-3,005 |
| 17 Mar 2021 | Cat A − Cat B | S$-2,412 |
| 7 Apr 2021 | Cat A − Cat B | S$-6,709 |
| 21 Apr 2021 | Cat A − Cat B | S$-11,550 |
| 5 May 2021 | Cat A − Cat B | S$-11,999 |
| 19 May 2021 | Cat A − Cat B | S$-16,288 |
| 9 Jun 2021 | Cat A − Cat B | S$-11,599 |
| 23 Jun 2021 | Cat A − Cat B | S$-8,211 |
| 7 Jul 2021 | Cat A − Cat B | S$-11,099 |
| 22 Jul 2021 | Cat A − Cat B | S$-12,491 |
| 4 Aug 2021 | Cat A − Cat B | S$-10,812 |
| 18 Aug 2021 | Cat A − Cat B | S$-14,312 |
| 8 Sep 2021 | Cat A − Cat B | S$-15,600 |
| 22 Sep 2021 | Cat A − Cat B | S$-20,310 |
| 6 Oct 2021 | Cat A − Cat B | S$-23,199 |
| 20 Oct 2021 | Cat A − Cat B | S$-27,501 |
| 3 Nov 2021 | Cat A − Cat B | S$-29,092 |
| 17 Nov 2021 | Cat A − Cat B | S$-24,600 |
| 8 Dec 2021 | Cat A − Cat B | S$-23,391 |
| 22 Dec 2021 | Cat A − Cat B | S$-22,188 |
| 5 Jan 2022 | Cat A − Cat B | S$-20,101 |
| 19 Jan 2022 | Cat A − Cat B | S$-24,103 |
| 9 Feb 2022 | Cat A − Cat B | S$-25,341 |
| 23 Feb 2022 | Cat A − Cat B | S$-30,590 |
Context
+24.90% vs 12-month average
+38.90% vs 12-month average
+13.20% vs 12-month average
+17.50% vs 12-month average
+33.20% vs 12-month average