PQP for March 2018
Published by LTA with this exercise. A COE expiring in March 2018 renews at this PQP.
- Category A
- S$39,274
- Category B
- S$44,998
- Category C
- S$40,230
- Category D
- S$7,646
Quota & Supply
| Category | Quota Available | Bids Received | Bids / Quota | Quota Premium |
|---|---|---|---|---|
| Category A | 1,562 | 2,073 | 1.33 | S$36,810 |
| Category B | 1,391 | 1,744 | 1.25 | S$39,000 |
| Category C | 257 | 489 | 1.90 | S$36,859 |
| Category D | 577 | 1,073 | 1.86 | S$7,667 |
| Category E | 586 | 1,216 | 2.08 | S$38,801 |
Cat A minus Cat B: the premium gap
Above zero, Cat A costs more. Below zero, Cat B costs more. The line pairs the same bidding exercise; no price is interpolated.
Latest gap: −S$2,190 on 21 Feb 2018. Cat A was higher in 0 of 25 matched exercises in this view.
View data as table
| Date | Category | Premium (SGD) |
|---|---|---|
| 24 Feb 2017 | Cat A − Cat B | S$-1,191 |
| 15 Mar 2017 | Cat A − Cat B | S$-2,511 |
| 29 Mar 2017 | Cat A − Cat B | S$-2,235 |
| 12 Apr 2017 | Cat A − Cat B | S$-2,405 |
| 26 Apr 2017 | Cat A − Cat B | S$-2,806 |
| 11 May 2017 | Cat A − Cat B | S$-4,308 |
| 24 May 2017 | Cat A − Cat B | S$-6,512 |
| 7 Jun 2017 | Cat A − Cat B | S$-4,909 |
| 21 Jun 2017 | Cat A − Cat B | S$-4,700 |
| 5 Jul 2017 | Cat A − Cat B | S$-7,001 |
| 19 Jul 2017 | Cat A − Cat B | S$-5,999 |
| 10 Aug 2017 | Cat A − Cat B | S$-6,933 |
| 23 Aug 2017 | Cat A − Cat B | S$-8,100 |
| 6 Sep 2017 | Cat A − Cat B | S$-12,999 |
| 20 Sep 2017 | Cat A − Cat B | S$-6,287 |
| 4 Oct 2017 | Cat A − Cat B | S$-6,348 |
| 19 Oct 2017 | Cat A − Cat B | S$-8,379 |
| 8 Nov 2017 | Cat A − Cat B | S$-10,302 |
| 22 Nov 2017 | Cat A − Cat B | S$-10,599 |
| 6 Dec 2017 | Cat A − Cat B | S$-11,372 |
| 20 Dec 2017 | Cat A − Cat B | S$-8,802 |
| 4 Jan 2018 | Cat A − Cat B | S$-3,889 |
| 17 Jan 2018 | Cat A − Cat B | S$-5,771 |
| 7 Feb 2018 | Cat A − Cat B | S$-2,322 |
| 21 Feb 2018 | Cat A − Cat B | S$-2,190 |
Context
-17.10% vs 12-month average
-22.50% vs 12-month average
-13.50% vs 12-month average
+19.50% vs 12-month average
-23.10% vs 12-month average