PQP for October 2017
Published by LTA with this exercise. A COE expiring in October 2017 renews at this PQP.
- Category A
- S$42,564
- Category B
- S$50,451
- Category C
- S$42,953
- Category D
- S$5,328
Quota & Supply
| Category | Quota Available | Bids Received | Bids / Quota | Quota Premium |
|---|---|---|---|---|
| Category A | 1,815 | 3,469 | 1.91 | S$42,902 |
| Category B | 1,288 | 1,859 | 1.44 | S$49,189 |
| Category C | 453 | 706 | 1.56 | S$46,890 |
| Category D | 494 | 727 | 1.47 | S$5,501 |
| Category E | 565 | 905 | 1.60 | S$49,012 |
Cat A minus Cat B: the premium gap
Above zero, Cat A costs more. Below zero, Cat B costs more. The line pairs the same bidding exercise; no price is interpolated.
Latest gap: −S$6,287 on 20 Sep 2017. Cat A was higher in 2 of 25 matched exercises in this view.
View data as table
| Date | Category | Premium (SGD) |
|---|---|---|
| 21 Sep 2016 | Cat A − Cat B | S$-5,501 |
| 5 Oct 2016 | Cat A − Cat B | S$-1,494 |
| 19 Oct 2016 | Cat A − Cat B | S$-5,419 |
| 2 Nov 2016 | Cat A − Cat B | S$-3,538 |
| 16 Nov 2016 | Cat A − Cat B | S$-2,050 |
| 7 Dec 2016 | Cat A − Cat B | S$1,771 |
| 21 Dec 2016 | Cat A − Cat B | S$-1,358 |
| 5 Jan 2017 | Cat A − Cat B | S$-3,005 |
| 18 Jan 2017 | Cat A − Cat B | S$-1,918 |
| 8 Feb 2017 | Cat A − Cat B | S$192 |
| 24 Feb 2017 | Cat A − Cat B | S$-1,191 |
| 15 Mar 2017 | Cat A − Cat B | S$-2,511 |
| 29 Mar 2017 | Cat A − Cat B | S$-2,235 |
| 12 Apr 2017 | Cat A − Cat B | S$-2,405 |
| 26 Apr 2017 | Cat A − Cat B | S$-2,806 |
| 11 May 2017 | Cat A − Cat B | S$-4,308 |
| 24 May 2017 | Cat A − Cat B | S$-6,512 |
| 7 Jun 2017 | Cat A − Cat B | S$-4,909 |
| 21 Jun 2017 | Cat A − Cat B | S$-4,700 |
| 5 Jul 2017 | Cat A − Cat B | S$-7,001 |
| 19 Jul 2017 | Cat A − Cat B | S$-5,999 |
| 10 Aug 2017 | Cat A − Cat B | S$-6,933 |
| 23 Aug 2017 | Cat A − Cat B | S$-8,100 |
| 6 Sep 2017 | Cat A − Cat B | S$-12,999 |
| 20 Sep 2017 | Cat A − Cat B | S$-6,287 |
Context
-10.60% vs 12-month average
-5.50% vs 12-month average
+7.30% vs 12-month average
-11.60% vs 12-month average
-6.00% vs 12-month average