The source identifies the month and bidding round. This exercise's displayed day is an estimate pending a verified calendar date.
PQP for October 2016
Published by LTA with this exercise. A COE expiring in October 2016 renews at this PQP.
- Category A
- S$52,108
- Category B
- S$56,751
- Category C
- S$48,963
- Category D
- S$6,305
Quota & Supply
| Category | Quota Available | Bids Received | Bids / Quota | Quota Premium |
|---|---|---|---|---|
| Category A | 2,008 | 2,610 | 1.30 | S$50,000 |
| Category B | 1,338 | 2,017 | 1.51 | S$55,501 |
| Category C | 177 | 237 | 1.34 | S$49,890 |
| Category D | 403 | 478 | 1.19 | S$6,501 |
| Category E | 429 | 592 | 1.38 | S$55,201 |
Cat A minus Cat B: the premium gap
Above zero, Cat A costs more. Below zero, Cat B costs more. The line pairs the same bidding exercise; no price is interpolated.
Latest gap: −S$5,501 on 21 Sep 2016. Cat A was higher in 2 of 24 matched exercises in this view.
View data as table
| Date | Category | Premium (SGD) |
|---|---|---|
| 7 Oct 2015 | Cat A − Cat B | S$-2,189 |
| 21 Oct 2015 | Cat A − Cat B | S$-2,588 |
| 4 Nov 2015 | Cat A − Cat B | S$-1,500 |
| 18 Nov 2015 | Cat A − Cat B | S$-1,903 |
| 2 Dec 2015 | Cat A − Cat B | S$-3,012 |
| 16 Dec 2015 | Cat A − Cat B | S$-700 |
| 6 Jan 2016 | Cat A − Cat B | S$-9,918 |
| 20 Jan 2016 | Cat A − Cat B | S$1,212 |
| 3 Feb 2016 | Cat A − Cat B | S$8,041 |
| 17 Feb 2016 | Cat A − Cat B | S$-3,970 |
| 2 Mar 2016 | Cat A − Cat B | S$-2,604 |
| 16 Mar 2016 | Cat A − Cat B | S$-998 |
| 6 Apr 2016 | Cat A − Cat B | S$-991 |
| 20 Apr 2016 | Cat A − Cat B | S$-2,302 |
| 4 May 2016 | Cat A − Cat B | S$-3,121 |
| 18 May 2016 | Cat A − Cat B | S$-2,136 |
| 1 Jun 2016 | Cat A − Cat B | S$-2,306 |
| 15 Jun 2016 | Cat A − Cat B | S$-1,810 |
| 6 Jul 2016 | Cat A − Cat B | S$-3,788 |
| 20 Jul 2016 | Cat A − Cat B | S$-4,508 |
| 3 Aug 2016 | Cat A − Cat B | S$-5,400 |
| 17 Aug 2016 | Cat A − Cat B | S$-3,166 |
| 7 Sep 2016 | Cat A − Cat B | S$-5,496 |
| 21 Sep 2016 | Cat A − Cat B | S$-5,501 |
Context
-2.10% vs 12-month average
+3.50% vs 12-month average
+8.30% vs 12-month average
+1.70% vs 12-month average
+2.10% vs 12-month average