The source identifies the month and bidding round. This exercise's displayed day is an estimate pending a verified calendar date.
PQP for January 2015
Published by LTA with this exercise. A COE expiring in January 2015 renews at this PQP.
- Category A
- S$65,607
- Category B
- S$72,726
- Category C
- S$59,866
- Category D
- S$4,369
Quota & Supply
| Category | Quota Available | Bids Received | Bids / Quota | Quota Premium |
|---|---|---|---|---|
| Category A | 705 | 868 | 1.23 | S$65,889 |
| Category B | 579 | 755 | 1.30 | S$74,000 |
| Category C | 149 | 268 | 1.80 | S$52,100 |
| Category D | 319 | 367 | 1.15 | S$4,312 |
| Category E | 264 | 446 | 1.69 | S$73,990 |
Cat A minus Cat B: the premium gap
Above zero, Cat A costs more. Below zero, Cat B costs more. The line pairs the same bidding exercise; no price is interpolated.
Latest gap: −S$8,111 on 17 Dec 2014. Cat A was higher in 0 of 25 matched exercises in this view.
View data as table
| Date | Category | Premium (SGD) |
|---|---|---|
| 18 Dec 2013 | Cat A − Cat B | S$-1,698 |
| 1 Jan 2014 | Cat A − Cat B | S$-6,331 |
| 15 Jan 2014 | Cat A − Cat B | S$-6,710 |
| 5 Feb 2014 | Cat A − Cat B | S$-3,736 |
| 19 Feb 2014 | Cat A − Cat B | S$-1,403 |
| 5 Mar 2014 | Cat A − Cat B | S$-3,711 |
| 19 Mar 2014 | Cat A − Cat B | S$-4,298 |
| 2 Apr 2014 | Cat A − Cat B | S$-7,104 |
| 16 Apr 2014 | Cat A − Cat B | S$-3,675 |
| 7 May 2014 | Cat A − Cat B | S$-10,000 |
| 21 May 2014 | Cat A − Cat B | S$-2,414 |
| 4 Jun 2014 | Cat A − Cat B | S$-4,114 |
| 18 Jun 2014 | Cat A − Cat B | S$-3,801 |
| 2 Jul 2014 | Cat A − Cat B | S$-2,899 |
| 16 Jul 2014 | Cat A − Cat B | S$-2,111 |
| 6 Aug 2014 | Cat A − Cat B | S$-4,089 |
| 20 Aug 2014 | Cat A − Cat B | S$-7,280 |
| 3 Sep 2014 | Cat A − Cat B | S$-8,169 |
| 17 Sep 2014 | Cat A − Cat B | S$-9,990 |
| 1 Oct 2014 | Cat A − Cat B | S$-8,300 |
| 15 Oct 2014 | Cat A − Cat B | S$-8,012 |
| 5 Nov 2014 | Cat A − Cat B | S$-5,990 |
| 19 Nov 2014 | Cat A − Cat B | S$-5,001 |
| 3 Dec 2014 | Cat A − Cat B | S$-7,300 |
| 17 Dec 2014 | Cat A − Cat B | S$-8,111 |
Context
-3.00% vs 12-month average
+0.80% vs 12-month average
+2.90% vs 12-month average
+9.50% vs 12-month average
+0.50% vs 12-month average