The source identifies the month and bidding round. This exercise's displayed day is an estimate pending a verified calendar date.
PQP for June 2014
Published by LTA with this exercise. A COE expiring in June 2014 renews at this PQP.
- Category A
- S$71,672
- Category B
- S$76,872
- Category C
- S$44,963
- Category D
- S$4,215
Quota & Supply
| Category | Quota Available | Bids Received | Bids / Quota | Quota Premium |
|---|---|---|---|---|
| Category A | 509 | 997 | 1.96 | S$65,689 |
| Category B | 484 | 716 | 1.48 | S$68,103 |
| Category C | 392 | 709 | 1.81 | S$40,889 |
| Category D | 358 | 492 | 1.37 | S$4,003 |
| Category E | 294 | 497 | 1.69 | S$67,290 |
Cat A minus Cat B: the premium gap
Above zero, Cat A costs more. Below zero, Cat B costs more. The line pairs the same bidding exercise; no price is interpolated.
Latest gap: −S$2,414 on 21 May 2014. Cat A was higher in 2 of 24 matched exercises in this view.
View data as table
| Date | Category | Premium (SGD) |
|---|---|---|
| 5 Jun 2013 | Cat A − Cat B | S$-7,699 |
| 19 Jun 2013 | Cat A − Cat B | S$-11,848 |
| 3 Jul 2013 | Cat A − Cat B | S$-4,010 |
| 17 Jul 2013 | Cat A − Cat B | S$-2,400 |
| 7 Aug 2013 | Cat A − Cat B | S$-2,044 |
| 21 Aug 2013 | Cat A − Cat B | S$-384 |
| 4 Sep 2013 | Cat A − Cat B | S$204 |
| 18 Sep 2013 | Cat A − Cat B | S$-2,488 |
| 2 Oct 2013 | Cat A − Cat B | S$-8,500 |
| 16 Oct 2013 | Cat A − Cat B | S$-11,021 |
| 6 Nov 2013 | Cat A − Cat B | S$-11,969 |
| 20 Nov 2013 | Cat A − Cat B | S$-4,309 |
| 4 Dec 2013 | Cat A − Cat B | S$150 |
| 18 Dec 2013 | Cat A − Cat B | S$-1,698 |
| 1 Jan 2014 | Cat A − Cat B | S$-6,331 |
| 15 Jan 2014 | Cat A − Cat B | S$-6,710 |
| 5 Feb 2014 | Cat A − Cat B | S$-3,736 |
| 19 Feb 2014 | Cat A − Cat B | S$-1,403 |
| 5 Mar 2014 | Cat A − Cat B | S$-3,711 |
| 19 Mar 2014 | Cat A − Cat B | S$-4,298 |
| 2 Apr 2014 | Cat A − Cat B | S$-7,104 |
| 16 Apr 2014 | Cat A − Cat B | S$-3,675 |
| 7 May 2014 | Cat A − Cat B | S$-10,000 |
| 21 May 2014 | Cat A − Cat B | S$-2,414 |
Context
-11.30% vs 12-month average
-13.70% vs 12-month average
-27.80% vs 12-month average
+57.70% vs 12-month average
-15.90% vs 12-month average