The source identifies the month and bidding round. This exercise's displayed day is an estimate pending a verified calendar date.
PQP for May 2010
Published by LTA with this exercise. A COE expiring in May 2010 renews at this PQP.
- Category A
- S$25,587
- Category B
- S$32,509
- Category C
- S$29,475
- Category D
- S$1,115
Quota & Supply
| Category | Quota Available | Bids Received | Bids / Quota | Quota Premium |
|---|---|---|---|---|
| Category A | 706 | 1,242 | 1.76 | S$30,000 |
| Category B | 561 | 896 | 1.60 | S$40,001 |
| Category C | 203 | 298 | 1.47 | S$35,556 |
| Category D | 339 | 383 | 1.13 | S$1,253 |
| Category E | 390 | 709 | 1.82 | S$43,003 |
Cat A minus Cat B: the premium gap
Above zero, Cat A costs more. Below zero, Cat B costs more. The line pairs the same bidding exercise; no price is interpolated.
Latest gap: −S$10,001 on 21 Apr 2010. Cat A was higher in 3 of 24 matched exercises in this view.
View data as table
| Date | Category | Premium (SGD) |
|---|---|---|
| 6 May 2009 | Cat A − Cat B | S$937 |
| 20 May 2009 | Cat A − Cat B | S$709 |
| 3 Jun 2009 | Cat A − Cat B | S$-199 |
| 17 Jun 2009 | Cat A − Cat B | S$-1,941 |
| 1 Jul 2009 | Cat A − Cat B | S$-2,491 |
| 15 Jul 2009 | Cat A − Cat B | S$-3,210 |
| 5 Aug 2009 | Cat A − Cat B | S$-5,232 |
| 19 Aug 2009 | Cat A − Cat B | S$-1,271 |
| 2 Sep 2009 | Cat A − Cat B | S$-1,269 |
| 16 Sep 2009 | Cat A − Cat B | S$-4,212 |
| 7 Oct 2009 | Cat A − Cat B | S$-1,908 |
| 21 Oct 2009 | Cat A − Cat B | S$-611 |
| 4 Nov 2009 | Cat A − Cat B | S$-1,642 |
| 18 Nov 2009 | Cat A − Cat B | S$-813 |
| 2 Dec 2009 | Cat A − Cat B | S$-501 |
| 16 Dec 2009 | Cat A − Cat B | S$261 |
| 6 Jan 2010 | Cat A − Cat B | S$-688 |
| 20 Jan 2010 | Cat A − Cat B | S$-1,899 |
| 3 Feb 2010 | Cat A − Cat B | S$-3,191 |
| 17 Feb 2010 | Cat A − Cat B | S$-3,549 |
| 3 Mar 2010 | Cat A − Cat B | S$-5,587 |
| 17 Mar 2010 | Cat A − Cat B | S$-7,700 |
| 7 Apr 2010 | Cat A − Cat B | S$-11,500 |
| 21 Apr 2010 | Cat A − Cat B | S$-10,001 |
Context
+66.30% vs 12-month average
+91.80% vs 12-month average
+83.70% vs 12-month average
+32.20% vs 12-month average
+96.70% vs 12-month average