COE Results Archive
| Bidding Date | Round | Cat A | Cat B | Cat C | Cat D | Cat E |
|---|---|---|---|---|---|---|
| 4 Oct 2000 | 0 | — | — | — | — | $38,880 ▲ +1,374 |
| 6 Sep 2000 | 0 | $36,684 ▲ +664 | $37,001 ▲ +2,192 | $19,850 ▼ -158 | $1,302 ▲ +102 | $37,506 ▲ +3,512 |
| 2 Aug 2000 | 0 | $36,020 ▲ +2,168 | $34,809 ▲ +1,909 | $20,008 ▼ -492 | $1,200 ▲ +12 | $33,994 ▼ -744 |
| 5 Jul 2000 | 0 | $33,852 ▼ -4,647 | $32,900 ▼ -2,980 | $20,500 ▲ +668 | $1,188 ▲ +198 | $34,738 ▼ -270 |
| 7 Jun 2000 | 0 | $38,499 ▼ -849 | $35,880 ▼ -5,800 | $19,832 ▲ +2,780 | $990 ▲ +102 | $35,008 ▲ +418 |
| 3 May 2000 | 0 | $39,348 ▼ -2,658 | $41,680 ▲ +9,970 | $17,052 ▲ +7,752 | $888 ▼ -612 | $34,590 ▼ -2,940 |
| 5 Apr 2000 | 0 | $42,006 ▼ -2,466 | $31,710 ▼ -20,282 | $9,300 ▼ -21,692 | $1,500 ▼ -99 | $37,530 ▼ -11,038 |
| 1 Mar 2000 | 0 | $44,472 ▲ +5,172 | $51,992 ▲ +4,136 | $30,992 ▲ +2,397 | $1,599 ▼ -4 | $48,568 ▲ +560 |
| 2 Feb 2000 | 0 | $39,300 ▼ -4,698 | $47,856 ▼ -6,114 | $28,595 ▼ -1,539 | $1,603 ▲ +3 | $48,008 ▼ -3,112 |
| 5 Jan 2000 | 0 | $43,998 ▲ +196 | $53,970 ▲ +4,982 | $30,134 ▼ -566 | $1,600 ▲ +300 | $51,120 ▲ +2,320 |
| 1 Dec 1999 | 0 | $43,802 ▲ +710 | $48,988 ▲ +4,888 | $30,700 ▼ -1,300 | $1,300 ▲ +100 | — |
About Singapore COE Bidding Results
This archive contains every COE bidding result since 2002, covering all five vehicle categories. Each row shows the Quota Premium (the price paid by successful bidders), the number of bids received, and the quota available for that exercise.
Tracking results over time reveals the cyclical nature of COE prices. Periods of high prices are typically followed by waves of deregistrations a decade later, which boost quota supply and eventually moderate prices. Use the trends page to visualise these patterns, or the category comparison tool to analyse price differences across categories.
For newcomers to the COE system, our beginner guide explains how the bidding process works, what each category covers, and how results translate into the price you pay at the dealership.