Category E Results — Open Category
| Bidding Date | Round | Cat A | Cat B | Cat C | Cat D | Cat E |
|---|---|---|---|---|---|---|
| 7 Aug 2013 | 1 | — | — | — | — | $77,989 ▲ +1,187 |
| 17 Jul 2013 | 2 | — | — | — | — | $76,802 ▼ -198 |
| 3 Jul 2013 | 1 | — | — | — | — | $77,000 ▼ -6,001 |
| 19 Jun 2013 | 2 | — | — | — | — | $83,001 ▲ +7,001 |
| 5 Jun 2013 | 1 | — | — | — | — | $76,000 ▲ +9,299 |
| 15 May 2013 | 2 | — | — | — | — | $66,701 ▲ +4,400 |
| 1 May 2013 | 1 | — | — | — | — | $62,301 ▲ +301 |
| 17 Apr 2013 | 2 | — | — | — | — | $62,000 ▼ -4,989 |
| 3 Apr 2013 | 1 | — | — | — | — | $66,989 ▼ -6,312 |
| 20 Mar 2013 | 2 | — | — | — | — | $73,301 ▲ +8,300 |
| 6 Mar 2013 | 1 | — | — | — | — | $65,001 ▼ -26,909 |
| 20 Feb 2013 | 2 | — | — | — | — | $91,910 ▼ -2,980 |
| 6 Feb 2013 | 1 | — | — | — | — | $94,890 ▼ -2,999 |
| 16 Jan 2013 | 2 | — | — | — | — | $97,889 ▲ +1,788 |
| 2 Jan 2013 | 1 | — | — | — | — | $96,101 ▲ +111 |
| 19 Dec 2012 | 2 | — | — | — | — | $95,990 ▼ -1,010 |
| 5 Dec 2012 | 1 | — | — | — | — | $97,000 ▲ +3,010 |
| 21 Nov 2012 | 2 | — | — | — | — | $93,990 ▲ +1,890 |
| 7 Nov 2012 | 1 | — | — | — | — | $92,100 ▲ +5,100 |
| 17 Oct 2012 | 2 | — | — | — | — | $87,000 ▲ +111 |
| 3 Oct 2012 | 1 | — | — | — | — | $86,889 ▼ -3,101 |
| 19 Sep 2012 | 2 | — | — | — | — | $89,990 ▲ +1,991 |
| 5 Sep 2012 | 1 | — | — | — | — | $87,999 ▼ -5,991 |
| 15 Aug 2012 | 2 | — | — | — | — | $93,990 ▼ -1,044 |
| 1 Aug 2012 | 1 | — | — | — | — | $95,034 ▲ +2,334 |
| 18 Jul 2012 | 2 | — | — | — | — | $92,700 ▲ +5,701 |
| 4 Jul 2012 | 1 | — | — | — | — | $86,999 ▲ +2,610 |
| 20 Jun 2012 | 2 | — | — | — | — | $84,389 ▼ -1,500 |
| 6 Jun 2012 | 1 | — | — | — | — | $85,889 ▼ -1,000 |
| 16 May 2012 | 2 | — | — | — | — | $86,889 ▼ -2,101 |
| 2 May 2012 | 1 | — | — | — | — | $88,990 ▼ -3,020 |
| 18 Apr 2012 | 2 | — | — | — | — | $92,010 ▲ +7,420 |
| 4 Apr 2012 | 1 | — | — | — | — | $84,590 ▲ +4,489 |
| 21 Mar 2012 | 2 | — | — | — | — | $80,101 ▲ +3,220 |
| 7 Mar 2012 | 1 | — | — | — | — | $76,881 ▼ -1,119 |
| 15 Feb 2012 | 2 | — | — | — | — | $78,000 ▲ +4,199 |
| 1 Feb 2012 | 1 | — | — | — | — | $73,801 ▲ +6,700 |
| 18 Jan 2012 | 2 | — | — | — | — | $67,101 ▲ +1,401 |
| 4 Jan 2012 | 1 | — | — | — | — | $65,700 ▼ -5,300 |
| 21 Dec 2011 | 2 | — | — | — | — | $71,000 ▼ -3,340 |
| 7 Dec 2011 | 1 | — | — | — | — | $74,340 ▼ -1,549 |
| 16 Nov 2011 | 2 | — | — | — | — | $75,889 ▼ -2,112 |
| 2 Nov 2011 | 1 | — | — | — | — | $78,001 ▲ +4,401 |
| 19 Oct 2011 | 2 | — | — | — | — | $73,600 ▲ +8,542 |
| 5 Oct 2011 | 1 | — | — | — | — | $65,058 ▲ +2,556 |
| 21 Sep 2011 | 2 | — | — | — | — | $62,502 ▼ -3,087 |
| 7 Sep 2011 | 1 | — | — | — | — | $65,589 ▼ -1,411 |
| 17 Aug 2011 | 2 | — | — | — | — | $67,000 ▼ -3,117 |
| 3 Aug 2011 | 1 | — | — | — | — | $70,117 ▼ -4,373 |
| 20 Jul 2011 | 2 | — | — | — | — | $74,490 ▲ +5,679 |
About Singapore COE Bidding Results
This archive contains every COE bidding result since 2002, covering all five vehicle categories. Each row shows the Quota Premium (the price paid by successful bidders), the number of bids received, and the quota available for that exercise.
Tracking results over time reveals the cyclical nature of COE prices. Periods of high prices are typically followed by waves of deregistrations a decade later, which boost quota supply and eventually moderate prices. Use the trends page to visualise these patterns, or the category comparison tool to analyse price differences across categories.
For newcomers to the COE system, our beginner guide explains how the bidding process works, what each category covers, and how results translate into the price you pay at the dealership.