Category D Results — Motorcycles
| Bidding Date | Round | Cat A | Cat B | Cat C | Cat D | Cat E |
|---|---|---|---|---|---|---|
| 6 Apr 2005 | 1 | — | — | — | $603 ▼ -178 | — |
| 16 Mar 2005 | 2 | — | — | — | $781 ▼ -70 | — |
| 2 Mar 2005 | 1 | — | — | — | $851 ▲ +339 | — |
| 16 Feb 2005 | 2 | — | — | — | $512 ▲ +288 | — |
| 2 Feb 2005 | 1 | — | — | — | $224 ▼ -287 | — |
| 19 Jan 2005 | 2 | — | — | — | $511 ▼ -41 | — |
| 5 Jan 2005 | 1 | — | — | — | $552 ▼ -49 | — |
| 15 Dec 2004 | 2 | — | — | — | $601 ▼ -62 | — |
| 1 Dec 2004 | 1 | — | — | — | $663 ▲ +52 | — |
| 17 Nov 2004 | 2 | — | — | — | $611 ▼ -40 | — |
| 3 Nov 2004 | 1 | — | — | — | $651 ▲ +49 | — |
| 20 Oct 2004 | 2 | — | — | — | $602 ▼ -50 | — |
| 6 Oct 2004 | 1 | — | — | — | $652 ▼ -47 | — |
| 15 Sep 2004 | 2 | — | — | — | $699 ▼ -2 | — |
| 1 Sep 2004 | 1 | — | — | — | $701 ▲ +137 | — |
| 18 Aug 2004 | 2 | — | — | — | $564 ▼ -88 | — |
| 4 Aug 2004 | 1 | — | — | — | $652 ▲ +101 | — |
| 21 Jul 2004 | 2 | — | — | — | $551 ▼ -107 | — |
| 7 Jul 2004 | 1 | — | — | — | $658 ▼ -64 | — |
| 16 Jun 2004 | 2 | — | — | — | $722 ▼ -279 | — |
| 2 Jun 2004 | 1 | — | — | — | $1,001 ▲ +200 | — |
| 19 May 2004 | 2 | — | — | — | $801 ▼ -2 | — |
| 5 May 2004 | 1 | — | — | — | $803 ▼ -50 | — |
| 21 Apr 2004 | 2 | — | — | — | $853 ▲ +2 | — |
| 7 Apr 2004 | 1 | — | — | — | $851 ▲ +395 | — |
| 17 Mar 2004 | 2 | — | — | — | $456 ▲ +253 | — |
| 3 Mar 2004 | 1 | — | — | — | $203 ▲ +34 | — |
| 18 Feb 2004 | 2 | — | — | — | $169 ▼ -20 | — |
| 4 Feb 2004 | 1 | — | — | — | $189 ▼ -21 | — |
| 21 Jan 2004 | 2 | — | — | — | $210 ▼ -41 | — |
| 7 Jan 2004 | 1 | — | — | — | $251 ▲ +30 | — |
| 17 Dec 2003 | 2 | — | — | — | $221 ▲ +21 | — |
| 3 Dec 2003 | 1 | — | — | — | $200 ▼ -21 | — |
| 19 Nov 2003 | 2 | — | — | — | $221 ▲ +19 | — |
| 5 Nov 2003 | 1 | — | — | — | $202 ▼ -78 | — |
| 15 Oct 2003 | 2 | — | — | — | $280 ▲ +10 | — |
| 1 Oct 2003 | 1 | — | — | — | $270 ▼ -33 | — |
| 17 Sep 2003 | 2 | — | — | — | $303 ▲ +1 | — |
| 3 Sep 2003 | 1 | — | — | — | $302 ▼ -67 | — |
| 20 Aug 2003 | 2 | — | — | — | $369 ▼ -36 | — |
| 6 Aug 2003 | 1 | — | — | — | $405 ▲ +1 | — |
| 16 Jul 2003 | 2 | — | — | — | $404 ▼ -99 | — |
| 2 Jul 2003 | 1 | — | — | — | $503 ▲ +1 | — |
| 18 Jun 2003 | 2 | — | — | — | $502 ▼ -1,398 | — |
| 4 Jun 2003 | 1 | — | — | — | $1,900 ▼ -300 | — |
| 19 Mar 2003 | 2 | — | — | — | $1 — | — |
| 5 Mar 2003 | 1 | — | — | — | $1 — | — |
| 19 Feb 2003 | 2 | — | — | — | $1 — | — |
| 5 Feb 2003 | 1 | — | — | — | $1 — | — |
| 15 Jan 2003 | 2 | — | — | — | $1 — | — |
About Singapore COE Bidding Results
This archive contains every COE bidding result since 2002, covering all five vehicle categories. Each row shows the Quota Premium (the price paid by successful bidders), the number of bids received, and the quota available for that exercise.
Tracking results over time reveals the cyclical nature of COE prices. Periods of high prices are typically followed by waves of deregistrations a decade later, which boost quota supply and eventually moderate prices. Use the trends page to visualise these patterns, or the category comparison tool to analyse price differences across categories.
For newcomers to the COE system, our beginner guide explains how the bidding process works, what each category covers, and how results translate into the price you pay at the dealership.