COE Price Trends
Interactive charts from 1999 to present. Toggle categories and time ranges.
Data sourced from LTA · Updated after each bidding round
All categories use 7 Apr 1999 as zero; lines show percentage movement, not price levels.
View data as table
| Date | Category | Value |
|---|---|---|
| 7 Apr 1999 | Cat A | 0.00 |
| 5 May 1999 | Cat A | 13.19 |
| 2 Jun 1999 | Cat A | 21.91 |
| 7 Jul 1999 | Cat A | 28.27 |
| 4 Aug 1999 | Cat A | 26.43 |
| 1 Sep 1999 | Cat A | 24.40 |
| 6 Oct 1999 | Cat A | 14.63 |
| 3 Nov 1999 | Cat A | 20.49 |
| 1 Dec 1999 | Cat A | 22.47 |
| 5 Jan 2000 | Cat A | 23.02 |
| 2 Feb 2000 | Cat A | 9.88 |
| 1 Mar 2000 | Cat A | 24.35 |
| 5 Apr 2000 | Cat A | 17.45 |
| 3 May 2000 | Cat A | 10.02 |
| 7 Jun 2000 | Cat A | 7.64 |
| 5 Jul 2000 | Cat A | -5.35 |
| 2 Aug 2000 | Cat A | 0.71 |
| 6 Sep 2000 | Cat A | 2.57 |
| 4 Oct 2000 | Cat A | 3.43 |
| 1 Nov 2000 | Cat A | -8.29 |
| 6 Dec 2000 | Cat A | -20.57 |
| 3 Jan 2001 | Cat A | -22.03 |
| 7 Feb 2001 | Cat A | -7.76 |
| 7 Mar 2001 | Cat A | -0.83 |
| 4 Apr 2001 | Cat A | -10.25 |
| 2 May 2001 | Cat A | -99.72 |
| 6 Jun 2001 | Cat A | -26.63 |
| 4 Jul 2001 | Cat A | -18.94 |
| 1 Aug 2001 | Cat A | -21.06 |
| 5 Sep 2001 | Cat A | -19.02 |
| 3 Oct 2001 | Cat A | -20.26 |
| 17 Oct 2001 | Cat A | -27.30 |
| 7 Nov 2001 | Cat A | -24.51 |
| 21 Nov 2001 | Cat A | -20.32 |
| 5 Dec 2001 | Cat A | -16.12 |
| 19 Dec 2001 | Cat A | -21.68 |
| 2 Jan 2002 | Cat A | -16.13 |
| 16 Jan 2002 | Cat A | -19.84 |
| 6 Feb 2002 | Cat A | -16.11 |
| 20 Feb 2002 | Cat A | -16.13 |
| 6 Mar 2002 | Cat A | -11.97 |
| 20 Mar 2002 | Cat A | -7.17 |
| 3 Apr 2002 | Cat A | 4.02 |
| 17 Apr 2002 | Cat A | 0.66 |
| 1 May 2002 | Cat A | -2.14 |
| 15 May 2002 | Cat A | -6.61 |
| 5 Jun 2002 | Cat A | -7.71 |
| 19 Jun 2002 | Cat A | -15.33 |
| 3 Jul 2002 | Cat A | -12.19 |
| 17 Jul 2002 | Cat A | -13.89 |
| 7 Aug 2002 | Cat A | -15.31 |
| 21 Aug 2002 | Cat A | -12.52 |
| 4 Sep 2002 | Cat A | -14.72 |
| 18 Sep 2002 | Cat A | -20.57 |
| 2 Oct 2002 | Cat A | -12.39 |
| 16 Oct 2002 | Cat A | -14.00 |
| 6 Nov 2002 | Cat A | -18.60 |
| 20 Nov 2002 | Cat A | -18.89 |
| 4 Dec 2002 | Cat A | -20.31 |
| 18 Dec 2002 | Cat A | -24.53 |
| 1 Jan 2003 | Cat A | -20.34 |
| 15 Jan 2003 | Cat A | -25.91 |
| 5 Feb 2003 | Cat A | -13.31 |
| 19 Feb 2003 | Cat A | -16.12 |
| 5 Mar 2003 | Cat A | -20.85 |
| 19 Mar 2003 | Cat A | -24.51 |
| 2 Apr 2003 | Cat A | -23.12 |
| 16 Apr 2003 | Cat A | -21.56 |
| 7 May 2003 | Cat A | -18.08 |
| 21 May 2003 | Cat A | -13.06 |
| 4 Jun 2003 | Cat A | -11.09 |
| 18 Jun 2003 | Cat A | -12.09 |
| 2 Jul 2003 | Cat A | -10.31 |
| 16 Jul 2003 | Cat A | -11.92 |
| 6 Aug 2003 | Cat A | -14.73 |
| 20 Aug 2003 | Cat A | -13.35 |
| 3 Sep 2003 | Cat A | -30.07 |
| 17 Sep 2003 | Cat A | -14.36 |
| 1 Oct 2003 | Cat A | -19.15 |
| 15 Oct 2003 | Cat A | -20.87 |
| 5 Nov 2003 | Cat A | -26.36 |
| 19 Nov 2003 | Cat A | -25.28 |
| 3 Dec 2003 | Cat A | -31.77 |
| 17 Dec 2003 | Cat A | -32.19 |
| 7 Jan 2004 | Cat A | -33.45 |
| 21 Jan 2004 | Cat A | -32.89 |
| 4 Feb 2004 | Cat A | -31.53 |
| 18 Feb 2004 | Cat A | -31.81 |
| 3 Mar 2004 | Cat A | -31.23 |
| 17 Mar 2004 | Cat A | -30.27 |
| 7 Apr 2004 | Cat A | -25.38 |
| 21 Apr 2004 | Cat A | -22.93 |
| 5 May 2004 | Cat A | -23.09 |
| 19 May 2004 | Cat A | -23.11 |
| 2 Jun 2004 | Cat A | -19.48 |
| 16 Jun 2004 | Cat A | -20.79 |
| 7 Jul 2004 | Cat A | -22.36 |
| 21 Jul 2004 | Cat A | -24.45 |
| 4 Aug 2004 | Cat A | -26.47 |
| 18 Aug 2004 | Cat A | -27.87 |
| 1 Sep 2004 | Cat A | -25.06 |
| 15 Sep 2004 | Cat A | -32.37 |
| 6 Oct 2004 | Cat A | -35.69 |
| 20 Oct 2004 | Cat A | -33.50 |
| 3 Nov 2004 | Cat A | -37.10 |
| 17 Nov 2004 | Cat A | -38.48 |
| 1 Dec 2004 | Cat A | -37.19 |
| 15 Dec 2004 | Cat A | -43.75 |
| 5 Jan 2005 | Cat A | -48.55 |
| 19 Jan 2005 | Cat A | -45.47 |
| 2 Feb 2005 | Cat A | -49.11 |
| 16 Feb 2005 | Cat A | -49.23 |
| 2 Mar 2005 | Cat A | -42.25 |
| 16 Mar 2005 | Cat A | -47.15 |
| 6 Apr 2005 | Cat A | -48.89 |
| 20 Apr 2005 | Cat A | -49.39 |
| 4 May 2005 | Cat A | -51.35 |
| 18 May 2005 | Cat A | -52.76 |
| 1 Jun 2005 | Cat A | -51.12 |
| 15 Jun 2005 | Cat A | -51.66 |
| 6 Jul 2005 | Cat A | -54.95 |
| 20 Jul 2005 | Cat A | -53.87 |
| 3 Aug 2005 | Cat A | -53.86 |
| 17 Aug 2005 | Cat A | -54.98 |
| 7 Sep 2005 | Cat A | -53.97 |
| 21 Sep 2005 | Cat A | -57.20 |
| 5 Oct 2005 | Cat A | -66.47 |
| 19 Oct 2005 | Cat A | -59.45 |
| 2 Nov 2005 | Cat A | -58.90 |
| 16 Nov 2005 | Cat A | -60.85 |
| 7 Dec 2005 | Cat A | -61.69 |
| 21 Dec 2005 | Cat A | -66.22 |
| 4 Jan 2006 | Cat A | -70.36 |
| 18 Jan 2006 | Cat A | -77.61 |
| 1 Feb 2006 | Cat A | -71.25 |
| 15 Feb 2006 | Cat A | -71.75 |
| 1 Mar 2006 | Cat A | -68.69 |
| 15 Mar 2006 | Cat A | -66.72 |
| 5 Apr 2006 | Cat A | -66.72 |
| 19 Apr 2006 | Cat A | -66.72 |
| 3 May 2006 | Cat A | -72.03 |
| 17 May 2006 | Cat A | -71.76 |
| 7 Jun 2006 | Cat A | -68.68 |
| 21 Jun 2006 | Cat A | -73.99 |
| 5 Jul 2006 | Cat A | -71.48 |
| 19 Jul 2006 | Cat A | -69.79 |
| 2 Aug 2006 | Cat A | -66.72 |
| 16 Aug 2006 | Cat A | -63.68 |
| 6 Sep 2006 | Cat A | -63.64 |
| 20 Sep 2006 | Cat A | -63.37 |
| 4 Oct 2006 | Cat A | -66.44 |
| 18 Oct 2006 | Cat A | -70.61 |
| 1 Nov 2006 | Cat A | -63.71 |
| 15 Nov 2006 | Cat A | -64.52 |
| 6 Dec 2006 | Cat A | -65.89 |
| 20 Dec 2006 | Cat A | -73.14 |
| 3 Jan 2007 | Cat A | -67.28 |
| 17 Jan 2007 | Cat A | -66.78 |
| 7 Feb 2007 | Cat A | -67.88 |
| 21 Feb 2007 | Cat A | -85.46 |
| 7 Mar 2007 | Cat A | -64.76 |
| 21 Mar 2007 | Cat A | -62.24 |
| 4 Apr 2007 | Cat A | -60.86 |
| 18 Apr 2007 | Cat A | -59.18 |
| 2 May 2007 | Cat A | -54.82 |
| 16 May 2007 | Cat A | -52.44 |
| 6 Jun 2007 | Cat A | -54.76 |
| 20 Jun 2007 | Cat A | -56.41 |
| 4 Jul 2007 | Cat A | -58.62 |
| 18 Jul 2007 | Cat A | -55.26 |
| 1 Aug 2007 | Cat A | -52.46 |
| 15 Aug 2007 | Cat A | -77.30 |
| 5 Sep 2007 | Cat A | -49.67 |
| 19 Sep 2007 | Cat A | -49.84 |
| 3 Oct 2007 | Cat A | -52.47 |
| 17 Oct 2007 | Cat A | -65.33 |
| 7 Nov 2007 | Cat A | -52.92 |
| 21 Nov 2007 | Cat A | -59.73 |
| 5 Dec 2007 | Cat A | -66.44 |
| 19 Dec 2007 | Cat A | -60.85 |
| 2 Jan 2008 | Cat A | -60.71 |
| 16 Jan 2008 | Cat A | -66.44 |
| 6 Feb 2008 | Cat A | -66.44 |
| 20 Feb 2008 | Cat A | -64.05 |
| 5 Mar 2008 | Cat A | -59.87 |
| 19 Mar 2008 | Cat A | -56.97 |
| 2 Apr 2008 | Cat A | -52.66 |
| 16 Apr 2008 | Cat A | -56.38 |
| 7 May 2008 | Cat A | -69.22 |
| 21 May 2008 | Cat A | -56.10 |
| 4 Jun 2008 | Cat A | -59.21 |
| 18 Jun 2008 | Cat A | -60.57 |
| 2 Jul 2008 | Cat A | -58.94 |
| 16 Jul 2008 | Cat A | -60.57 |
| 6 Aug 2008 | Cat A | -65.05 |
| 20 Aug 2008 | Cat A | -62.84 |
| 3 Sep 2008 | Cat A | -73.43 |
| 17 Sep 2008 | Cat A | -60.58 |
| 1 Oct 2008 | Cat A | -61.41 |
| 15 Oct 2008 | Cat A | -69.27 |
| 5 Nov 2008 | Cat A | -70.77 |
| 19 Nov 2008 | Cat A | -99.99 |
| 3 Dec 2008 | Cat A | -78.41 |
| 17 Dec 2008 | Cat A | -82.66 |
| 7 Jan 2009 | Cat A | -86.02 |
| 21 Jan 2009 | Cat A | -92.47 |
| 4 Feb 2009 | Cat A | -97.15 |
| 18 Feb 2009 | Cat A | -87.53 |
| 4 Mar 2009 | Cat A | -86.33 |
| 18 Mar 2009 | Cat A | -85.70 |
| 1 Apr 2009 | Cat A | -80.18 |
| 15 Apr 2009 | Cat A | -78.78 |
| 6 May 2009 | Cat A | -76.26 |
| 20 May 2009 | Cat A | -72.35 |
| 3 Jun 2009 | Cat A | -67.31 |
| 17 Jun 2009 | Cat A | -63.93 |
| 1 Jul 2009 | Cat A | -59.99 |
| 15 Jul 2009 | Cat A | -57.25 |
| 5 Aug 2009 | Cat A | -61.81 |
| 19 Aug 2009 | Cat A | -58.01 |
| 2 Sep 2009 | Cat A | -49.62 |
| 16 Sep 2009 | Cat A | -56.41 |
| 7 Oct 2009 | Cat A | -54.70 |
| 21 Oct 2009 | Cat A | -47.16 |
| 4 Nov 2009 | Cat A | -53.17 |
| 18 Nov 2009 | Cat A | -51.94 |
| 2 Dec 2009 | Cat A | -48.27 |
| 16 Dec 2009 | Cat A | -49.25 |
| 6 Jan 2010 | Cat A | -48.27 |
| 20 Jan 2010 | Cat A | -42.68 |
| 3 Feb 2010 | Cat A | -44.11 |
| 17 Feb 2010 | Cat A | -43.13 |
| 3 Mar 2010 | Cat A | -41.84 |
| 17 Mar 2010 | Cat A | -20.62 |
| 7 Apr 2010 | Cat A | -4.93 |
| 21 Apr 2010 | Cat A | -16.12 |
| 5 May 2010 | Cat A | -27.02 |
| 19 May 2010 | Cat A | -23.42 |
| 2 Jun 2010 | Cat A | -15.98 |
| 16 Jun 2010 | Cat A | -11.90 |
| 7 Jul 2010 | Cat A | -17.51 |
| 21 Jul 2010 | Cat A | 1.11 |
| 4 Aug 2010 | Cat A | -10.24 |
| 18 Aug 2010 | Cat A | -18.92 |
| 1 Sep 2010 | Cat A | -7.48 |
| 15 Sep 2010 | Cat A | -16.12 |
| 6 Oct 2010 | Cat A | -7.36 |
| 20 Oct 2010 | Cat A | -9.37 |
| 3 Nov 2010 | Cat A | -4.93 |
| 17 Nov 2010 | Cat A | 9.05 |
| 1 Dec 2010 | Cat A | 33.10 |
| 15 Dec 2010 | Cat A | 28.98 |
| 5 Jan 2011 | Cat A | 8.73 |
| 19 Jan 2011 | Cat A | 12.19 |
| 2 Feb 2011 | Cat A | 3.80 |
| 16 Feb 2011 | Cat A | 20.23 |
| 2 Mar 2011 | Cat A | 19.11 |
| 16 Mar 2011 | Cat A | 22.50 |
| 6 Apr 2011 | Cat A | 20.82 |
| 20 Apr 2011 | Cat A | 23.03 |
| 4 May 2011 | Cat A | 25.23 |
| 18 May 2011 | Cat A | 31.38 |
| 1 Jun 2011 | Cat A | 49.28 |
| 15 Jun 2011 | Cat A | 40.48 |
| 6 Jul 2011 | Cat A | 56.55 |
| 20 Jul 2011 | Cat A | 56.58 |
| 3 Aug 2011 | Cat A | 36.45 |
| 17 Aug 2011 | Cat A | 37.85 |
| 7 Sep 2011 | Cat A | 42.60 |
| 21 Sep 2011 | Cat A | 34.23 |
| 5 Oct 2011 | Cat A | 40.61 |
| 19 Oct 2011 | Cat A | 56.89 |
| 2 Nov 2011 | Cat A | 56.57 |
| 16 Nov 2011 | Cat A | 53.47 |
| 7 Dec 2011 | Cat A | 46.49 |
| 21 Dec 2011 | Cat A | 39.80 |
| 4 Jan 2012 | Cat A | 31.10 |
| 18 Jan 2012 | Cat A | 34.52 |
| 1 Feb 2012 | Cat A | 47.66 |
| 15 Feb 2012 | Cat A | 59.40 |
| 7 Mar 2012 | Cat A | 58.12 |
| 21 Mar 2012 | Cat A | 57.98 |
| 4 Apr 2012 | Cat A | 63.57 |
| 18 Apr 2012 | Cat A | 79.51 |
| 2 May 2012 | Cat A | 75.03 |
| 16 May 2012 | Cat A | 62.17 |
| 6 Jun 2012 | Cat A | 64.97 |
| 20 Jun 2012 | Cat A | 64.98 |
| 4 Jul 2012 | Cat A | 66.14 |
| 18 Jul 2012 | Cat A | 91.96 |
| 1 Aug 2012 | Cat A | 105.51 |
| 15 Aug 2012 | Cat A | 87.02 |
| 5 Sep 2012 | Cat A | 90.13 |
| 19 Sep 2012 | Cat A | 76.15 |
| 3 Oct 2012 | Cat A | 92.93 |
| 17 Oct 2012 | Cat A | 98.52 |
| 7 Nov 2012 | Cat A | 115.86 |
| 21 Nov 2012 | Cat A | 116.11 |
| 5 Dec 2012 | Cat A | 119.55 |
| 19 Dec 2012 | Cat A | 128.96 |
| 2 Jan 2013 | Cat A | 157.51 |
| 16 Jan 2013 | Cat A | 154.47 |
| 6 Feb 2013 | Cat A | 143.56 |
| 20 Feb 2013 | Cat A | 118.93 |
| 6 Mar 2013 | Cat A | 108.83 |
| 20 Mar 2013 | Cat A | 79.53 |
| 3 Apr 2013 | Cat A | 70.64 |
| 17 Apr 2013 | Cat A | 74.74 |
| 1 May 2013 | Cat A | 76.15 |
| 15 May 2013 | Cat A | 81.29 |
| 5 Jun 2013 | Cat A | 88.18 |
| 19 Jun 2013 | Cat A | 95.45 |
| 3 Jul 2013 | Cat A | 104.39 |
| 17 Jul 2013 | Cat A | 106.88 |
| 7 Aug 2013 | Cat A | 111.26 |
| 21 Aug 2013 | Cat A | 113.12 |
| 4 Sep 2013 | Cat A | 116.14 |
| 18 Sep 2013 | Cat A | 134.17 |
| 2 Oct 2013 | Cat A | 137.66 |
| 16 Oct 2013 | Cat A | 114.98 |
| 6 Nov 2013 | Cat A | 103.02 |
| 20 Nov 2013 | Cat A | 109.68 |
| 4 Dec 2013 | Cat A | 104.56 |
| 18 Dec 2013 | Cat A | 106.91 |
| 1 Jan 2014 | Cat A | 102.35 |
| 15 Jan 2014 | Cat A | 102.12 |
| 5 Feb 2014 | Cat A | 100.10 |
| 19 Feb 2014 | Cat A | 115.86 |
| 5 Mar 2014 | Cat A | 115.29 |
| 19 Mar 2014 | Cat A | 119.77 |
| 2 Apr 2014 | Cat A | 116.41 |
| 16 Apr 2014 | Cat A | 99.45 |
| 7 May 2014 | Cat A | 67.77 |
| 21 May 2014 | Cat A | 83.67 |
| 4 Jun 2014 | Cat A | 76.68 |
| 18 Jun 2014 | Cat A | 73.07 |
| 2 Jul 2014 | Cat A | 73.33 |
| 16 Jul 2014 | Cat A | 75.84 |
| 6 Aug 2014 | Cat A | 80.62 |
| 20 Aug 2014 | Cat A | 83.73 |
| 3 Sep 2014 | Cat A | 81.30 |
| 17 Sep 2014 | Cat A | 73.35 |
| 1 Oct 2014 | Cat A | 78.61 |
| 15 Oct 2014 | Cat A | 78.92 |
| 5 Nov 2014 | Cat A | 81.46 |
| 19 Nov 2014 | Cat A | 89.82 |
| 3 Dec 2014 | Cat A | 87.58 |
| 17 Dec 2014 | Cat A | 84.23 |
| 7 Jan 2015 | Cat A | 84.57 |
| 21 Jan 2015 | Cat A | 81.74 |
| 4 Feb 2015 | Cat A | 73.36 |
| 18 Feb 2015 | Cat A | 59.93 |
| 4 Mar 2015 | Cat A | 71.70 |
| 18 Mar 2015 | Cat A | 80.90 |
| 1 Apr 2015 | Cat A | 89.43 |
| 15 Apr 2015 | Cat A | 89.01 |
| 6 May 2015 | Cat A | 91.78 |
| 20 May 2015 | Cat A | 86.19 |
| 3 Jun 2015 | Cat A | 84.54 |
| 17 Jun 2015 | Cat A | 70.56 |
| 1 Jul 2015 | Cat A | 64.13 |
| 15 Jul 2015 | Cat A | 56.27 |
| 5 Aug 2015 | Cat A | 57.16 |
| 19 Aug 2015 | Cat A | 60.77 |
| 2 Sep 2015 | Cat A | 59.62 |
| 16 Sep 2015 | Cat A | 54.90 |
| 7 Oct 2015 | Cat A | 56.58 |
| 21 Oct 2015 | Cat A | 60.22 |
| 4 Nov 2015 | Cat A | 56.58 |
| 18 Nov 2015 | Cat A | 65.52 |
| 2 Dec 2015 | Cat A | 59.34 |
| 16 Dec 2015 | Cat A | 51.83 |
| 6 Jan 2016 | Cat A | 25.83 |
| 20 Jan 2016 | Cat A | 43.44 |
| 3 Feb 2016 | Cat A | 30.44 |
| 17 Feb 2016 | Cat A | 20.23 |
| 2 Mar 2016 | Cat A | 25.82 |
| 16 Mar 2016 | Cat A | 27.23 |
| 6 Apr 2016 | Cat A | 28.64 |
| 20 Apr 2016 | Cat A | 32.25 |
| 4 May 2016 | Cat A | 33.90 |
| 18 May 2016 | Cat A | 31.47 |
| 1 Jun 2016 | Cat A | 50.13 |
| 15 Jun 2016 | Cat A | 54.34 |
| 6 Jul 2016 | Cat A | 46.24 |
| 20 Jul 2016 | Cat A | 48.19 |
| 3 Aug 2016 | Cat A | 46.80 |
| 17 Aug 2016 | Cat A | 49.12 |
| 7 Sep 2016 | Cat A | 44.01 |
| 21 Sep 2016 | Cat A | 39.80 |
| 5 Oct 2016 | Cat A | 44.02 |
| 19 Oct 2016 | Cat A | 42.57 |
| 2 Nov 2016 | Cat A | 47.26 |
| 16 Nov 2016 | Cat A | 42.46 |
| 7 Dec 2016 | Cat A | 34.21 |
| 21 Dec 2016 | Cat A | 39.11 |
| 5 Jan 2017 | Cat A | 40.08 |
| 18 Jan 2017 | Cat A | 42.29 |
| 8 Feb 2017 | Cat A | 35.33 |
| 24 Feb 2017 | Cat A | 38.21 |
| 15 Mar 2017 | Cat A | 42.01 |
| 29 Mar 2017 | Cat A | 44.74 |
| 12 Apr 2017 | Cat A | 45.39 |
| 26 Apr 2017 | Cat A | 44.28 |
| 11 May 2017 | Cat A | 42.89 |
| 24 May 2017 | Cat A | 29.98 |
| 7 Jun 2017 | Cat A | 26.38 |
| 21 Jun 2017 | Cat A | 19.67 |
| 5 Jul 2017 | Cat A | 19.67 |
| 19 Jul 2017 | Cat A | 23.03 |
| 10 Aug 2017 | Cat A | 30.79 |
| 23 Aug 2017 | Cat A | 19.95 |
| 6 Sep 2017 | Cat A | 0.66 |
| 20 Sep 2017 | Cat A | 19.96 |
| 4 Oct 2017 | Cat A | 16.76 |
| 19 Oct 2017 | Cat A | 16.36 |
| 8 Nov 2017 | Cat A | 31.73 |
| 22 Nov 2017 | Cat A | 30.83 |
| 6 Dec 2017 | Cat A | 18.38 |
| 20 Dec 2017 | Cat A | 6.81 |
| 4 Jan 2018 | Cat A | 15.76 |
| 17 Jan 2018 | Cat A | 3.15 |
| 7 Feb 2018 | Cat A | 11.84 |
| 21 Feb 2018 | Cat A | 2.92 |
| 7 Mar 2018 | Cat A | 8.57 |
| 21 Mar 2018 | Cat A | 6.25 |
| 4 Apr 2018 | Cat A | 3.45 |
| 18 Apr 2018 | Cat A | 7.68 |
| 9 May 2018 | Cat A | 8.88 |
| 23 May 2018 | Cat A | 6.25 |
| 6 Jun 2018 | Cat A | 1.85 |
| 20 Jun 2018 | Cat A | -4.63 |
| 4 Jul 2018 | Cat A | -30.10 |
| 18 Jul 2018 | Cat A | -8.57 |
| 8 Aug 2018 | Cat A | -5.50 |
| 23 Aug 2018 | Cat A | -10.54 |
| 5 Sep 2018 | Cat A | -15.53 |
| 19 Sep 2018 | Cat A | -21.71 |
| 3 Oct 2018 | Cat A | -20.43 |
| 17 Oct 2018 | Cat A | -28.54 |
| 8 Nov 2018 | Cat A | -21.15 |
| 21 Nov 2018 | Cat A | -30.10 |
| 5 Dec 2018 | Cat A | -34.10 |
| 19 Dec 2018 | Cat A | -28.70 |
| 9 Jan 2019 | Cat A | -27.53 |
| 23 Jan 2019 | Cat A | -26.83 |
| 8 Feb 2019 | Cat A | -28.17 |
| 20 Feb 2019 | Cat A | -26.46 |
| 6 Mar 2019 | Cat A | -26.44 |
| 20 Mar 2019 | Cat A | -25.46 |
| 3 Apr 2019 | Cat A | -18.47 |
| 17 Apr 2019 | Cat A | -7.17 |
| 8 May 2019 | Cat A | 2.63 |
| 23 May 2019 | Cat A | -24.51 |
| 6 Jun 2019 | Cat A | -16.09 |
| 19 Jun 2019 | Cat A | -24.51 |
| 3 Jul 2019 | Cat A | -20.06 |
| 17 Jul 2019 | Cat A | -25.44 |
| 7 Aug 2019 | Cat A | -8.50 |
| 21 Aug 2019 | Cat A | -10.76 |
| 4 Sep 2019 | Cat A | -11.13 |
| 18 Sep 2019 | Cat A | -11.20 |
| 9 Oct 2019 | Cat A | -4.93 |
| 23 Oct 2019 | Cat A | -9.66 |
| 6 Nov 2019 | Cat A | -16.12 |
| 20 Nov 2019 | Cat A | -10.53 |
| 4 Dec 2019 | Cat A | -7.71 |
| 18 Dec 2019 | Cat A | -8.04 |
| 8 Jan 2020 | Cat A | -1.24 |
| 22 Jan 2020 | Cat A | -2.11 |
| 5 Feb 2020 | Cat A | -16.09 |
| 19 Feb 2020 | Cat A | -7.73 |
| 4 Mar 2020 | Cat A | -8.57 |
| 18 Mar 2020 | Cat A | -12.74 |
| 8 Jul 2020 | Cat A | -6.28 |
| 22 Jul 2020 | Cat A | -8.57 |
| 5 Aug 2020 | Cat A | -7.73 |
| 19 Aug 2020 | Cat A | -0.15 |
| 9 Sep 2020 | Cat A | 5.59 |
| 23 Sep 2020 | Cat A | 7.66 |
| 7 Oct 2020 | Cat A | 2.15 |
| 21 Oct 2020 | Cat A | 4.39 |
| 4 Nov 2020 | Cat A | 0.63 |
| 18 Nov 2020 | Cat A | 5.38 |
| 9 Dec 2020 | Cat A | 13.84 |
| 23 Dec 2020 | Cat A | 13.40 |
| 6 Jan 2021 | Cat A | 13.54 |
| 20 Jan 2021 | Cat A | 21.63 |
| 3 Feb 2021 | Cat A | 17.43 |
| 17 Feb 2021 | Cat A | 14.64 |
| 3 Mar 2021 | Cat A | 17.42 |
| 17 Mar 2021 | Cat A | 24.67 |
| 7 Apr 2021 | Cat A | 27.50 |
| 21 Apr 2021 | Cat A | 38.79 |
| 5 May 2021 | Cat A | 34.22 |
| 19 May 2021 | Cat A | 16.88 |
| 9 Jun 2021 | Cat A | 35.64 |
| 23 Jun 2021 | Cat A | 33.71 |
| 7 Jul 2021 | Cat A | 25.82 |
| 22 Jul 2021 | Cat A | 31.44 |
| 4 Aug 2021 | Cat A | 26.35 |
| 18 Aug 2021 | Cat A | 30.54 |
| 8 Sep 2021 | Cat A | 31.41 |
| 22 Sep 2021 | Cat A | 34.21 |
| 6 Oct 2021 | Cat A | 31.42 |
| 20 Oct 2021 | Cat A | 47.38 |
| 3 Nov 2021 | Cat A | 50.17 |
| 17 Nov 2021 | Cat A | 53.78 |
| 8 Dec 2021 | Cat A | 59.40 |
| 22 Dec 2021 | Cat A | 64.41 |
| 5 Jan 2022 | Cat A | 61.05 |
| 19 Jan 2022 | Cat A | 61.88 |
| 9 Feb 2022 | Cat A | 69.89 |
| 23 Feb 2022 | Cat A | 76.15 |
| 9 Mar 2022 | Cat A | 91.53 |
| 23 Mar 2022 | Cat A | 100.07 |
| 6 Apr 2022 | Cat A | 104.10 |
| 20 Apr 2022 | Cat A | 92.08 |
| 6 May 2022 | Cat A | 98.24 |
| 19 May 2022 | Cat A | 90.13 |
| 8 Jun 2022 | Cat A | 106.35 |
| 22 Jun 2022 | Cat A | 109.67 |
| 6 Jul 2022 | Cat A | 118.09 |
| 20 Jul 2022 | Cat A | 120.60 |
| 3 Aug 2022 | Cat A | 123.68 |
| 17 Aug 2022 | Cat A | 145.74 |
| 7 Sep 2022 | Cat A | 140.46 |
| 21 Sep 2022 | Cat A | 134.87 |
| 5 Oct 2022 | Cat A | 125.08 |
| 19 Oct 2022 | Cat A | 126.73 |
| 9 Nov 2022 | Cat A | 143.91 |
| 23 Nov 2022 | Cat A | 153.29 |
| 7 Dec 2022 | Cat A | 147.46 |
| 21 Dec 2022 | Cat A | 146.07 |
| 5 Jan 2023 | Cat A | 123.68 |
| 18 Jan 2023 | Cat A | 140.46 |
| 8 Feb 2023 | Cat A | 140.46 |
| 22 Feb 2023 | Cat A | 142.01 |
| 8 Mar 2023 | Cat A | 146.05 |
| 22 Mar 2023 | Cat A | 161.44 |
| 5 Apr 2023 | Cat A | 169.82 |
| 19 Apr 2023 | Cat A | 190.01 |
| 4 May 2023 | Cat A | 182.40 |
| 17 May 2023 | Cat A | 157.23 |
| 7 Jun 2023 | Cat A | 174.01 |
| 21 Jun 2023 | Cat A | 168.99 |
| 5 Jul 2023 | Cat A | 171.21 |
| 19 Jul 2023 | Cat A | 166.19 |
| 10 Aug 2023 | Cat A | 178.20 |
| 23 Aug 2023 | Cat A | 179.60 |
| 6 Sep 2023 | Cat A | 182.40 |
| 20 Sep 2023 | Cat A | 193.58 |
| 4 Oct 2023 | Cat A | 190.79 |
| 18 Oct 2023 | Cat A | 196.38 |
| 8 Nov 2023 | Cat A | 167.55 |
| 22 Nov 2023 | Cat A | 137.67 |
| 6 Dec 2023 | Cat A | 146.11 |
| 20 Dec 2023 | Cat A | 137.66 |
| 4 Jan 2024 | Cat A | 81.77 |
| 17 Jan 2024 | Cat A | 128.13 |
| 7 Feb 2024 | Cat A | 120.89 |
| 21 Feb 2024 | Cat A | 114.74 |
| 6 Mar 2024 | Cat A | 132.07 |
| 20 Mar 2024 | Cat A | 139.03 |
| 3 Apr 2024 | Cat A | 148.85 |
| 17 Apr 2024 | Cat A | 162.85 |
| 8 May 2024 | Cat A | 161.72 |
| 23 May 2024 | Cat A | 159.19 |
| 5 Jun 2024 | Cat A | 146.61 |
| 20 Jun 2024 | Cat A | 154.13 |
| 3 Jul 2024 | Cat A | 154.44 |
